Final Surge

Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.00 7:45 7:45 7:06 141 155 10 25 180 188 75
2. 1.00 7:37 7:37 7:23 156 165 21 0 180 184 81
3. 1.00 7:30 7:30 7:12 160 168 53 81 178 194 82
4. 1.00 7:12 7:12 7:01 154 164 0 13 180 186 75
5. 1.00 7:16 7:16 7:06 159 172 12 6 182 186 78
6. 1.00 7:16 7:16 6:53 157 164 84 46 182 186 76
7. 1.00 7:04 7:04 6:43 157 168 0 24 182 186 73
8. 1.00 7:18 7:18 6:57 153 167 40 23 180 184 71
9. 0.01 0:04 12:15 7:13 157 166 0 0 90 182 0
10. 1.00 6:46 6:48 6:31 150 160 31 40 182 190 56
11. 1.00 6:44 6:46 6:39 152 166 29 26 184 190 59
12. 1.00 6:34 6:35 6:25 154 160 12 12 184 190 60
13. 0.99 6:31 6:33 6:26 153 164 11 11 184 190 56
14. 1.00 6:22 6:24 6:13 150 158 22 16 184 188 48
15. 1.00 7:07 7:07 6:15 142 150 45 5 180 188 36
16. 0.01 0:04 6:15 6:45 138 140 0 0 180 182 0
Totals: 14.00 1:39:19 7:05 6:13 152 172 351 305 181 194 926

Workout Map

Weather

Temperature: 75°F