Workout Details
Tuesday, November 10, 2020 - 8:47 AM
Run - Easy Run
                                    
                            
                                Workout Statistics:
10.50 mi ~ 1:19:34 7:34 min/mi
Elevation Gain: 403.5 ft Elevation Loss: 400.3 ft
                            10.50 mi ~ 1:19:34 7:34 min/mi
Elevation Gain: 403.5 ft Elevation Loss: 400.3 ft
Avg Cadence: 178 spm Max Cadence: 192 spm
                                        Avg HR: 146 bpm                                           Max HR: 162 bpm                                
                                Calories Burned: 496 kCal
                            
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 8:27 | 8:27 | 7:39 | 132 | 143 | 25 | 0 | 175 | 186 | |
| 2. | 1.00 | 7:38 | 7:38 | 6:52 | 146 | 149 | 0 | 67 | 176 | 184 | |
| 3. | 1.00 | 7:58 | 7:58 | 6:42 | 147 | 153 | 65 | 47 | 176 | 184 | |
| 4. | 1.00 | 7:20 | 7:20 | 6:42 | 147 | 151 | 52 | 99 | 179 | 184 | |
| 5. | 1.00 | 7:23 | 7:23 | 6:42 | 144 | 151 | 44 | 41 | 179 | 184 | |
| 6. | 1.00 | 7:42 | 7:42 | 6:23 | 154 | 162 | 51 | 0 | 180 | 190 | |
| 7. | 1.00 | 7:16 | 7:16 | 6:42 | 143 | 160 | 0 | 56 | 178 | 192 | |
| 8. | 1.00 | 7:36 | 7:36 | 6:23 | 148 | 151 | 91 | 34 | 179 | 192 | |
| 9. | 1.00 | 7:19 | 7:19 | 6:42 | 149 | 154 | 57 | 42 | 179 | 186 | |
| 10. | 1.00 | 7:18 | 7:18 | 6:42 | 153 | 156 | 36 | 10 | 179 | 186 | |
| 11. | 0.50 | 3:37 | 7:10 | 5:57 | 155 | 156 | 0 | 15 | 178 | 184 | |
| Totals: | 10.50 | 1:19:34 | 7:34 | 5:57 | 146 | 162 | 404 | 400 | 178 | 192 | 496 | 

                                    