Workout Details
Tuesday, July 14, 2020 - 1:37 PM
Run
Workout Statistics:
5.00 mi ~ 25:54 5:10 min/mi
Elevation Gain: 164 ft Elevation Loss: 167.3 ft
5.00 mi ~ 25:54 5:10 min/mi
Elevation Gain: 164 ft Elevation Loss: 167.3 ft
Avg Cadence: 180 spm Max Cadence: 190 spm
Calories Burned: 555 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 5:07 | 5:07 | 4:46 | 11 | 60 | 180 | 190 | 109 |
| 2. | 1.00 | 5:23 | 5:23 | 5:08 | 76 | 20 | 180 | 184 | 114 |
| 3. | 1.00 | 5:10 | 5:10 | 5:01 | 31 | 52 | 179 | 182 | 112 |
| 4. | 1.00 | 5:10 | 5:10 | 4:52 | 31 | 21 | 181 | 184 | 112 |
| 5. | 1.00 | 5:02 | 5:02 | 4:45 | 20 | 25 | 180 | 184 | 108 |
| Totals: | 5.00 | 25:54 | 5:10 | 4:45 | 164 | 167 | 180 | 190 | 555 |
Workout Map
Pace Chart
Weather
|
| Temperature: 22°C Humidity: 55% |
