Workout Details
Monday, June 10, 2019 - 11:28 AM
Run
Workout Statistics:
5.00 mi ~ 32:53 6:34 min/mi
Elevation Gain: 13.1 ft Elevation Loss: 16.4 ft
5.00 mi ~ 32:53 6:34 min/mi
Elevation Gain: 13.1 ft Elevation Loss: 16.4 ft
Avg Cadence: 181 spm Max Cadence: 208 spm
Calories Burned: 507 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 2.24 | 9:45 | 4:21 | 4:08 | 0 | 0 | 184 | 190 | 209 |
2. | 0.45 | 6:18 | 14:05 | 4:30 | 0 | 0 | 149 | 176 | 49 |
3. | 0.70 | 2:47 | 3:59 | 3:53 | 11 | 10 | 191 | 196 | 59 |
4. | 0.14 | 2:03 | 14:38 | 4:01 | 0 | 0 | 156 | 192 | 16 |
5. | 0.54 | 2:12 | 4:06 | 3:59 | 0 | 0 | 193 | 198 | 47 |
6. | 0.14 | 1:57 | 14:11 | 3:59 | 0 | 0 | 146 | 192 | 15 |
7. | 0.41 | 1:37 | 3:59 | 3:50 | 6 | 5 | 194 | 200 | 34 |
8. | 0.06 | 1:29 | 23:55 | 4:00 | 0 | 0 | 126 | 192 | 6 |
9. | 0.26 | 1:02 | 3:59 | 3:55 | 0 | 5 | 198 | 200 | 21 |
10. | 0.13 | 1:21 | 10:11 | 3:56 | 0 | 0 | 150 | 166 | 14 |
11. | 0.13 | 0:30 | 3:50 | 3:38 | 0 | 0 | 201 | 208 | 10 |
12. | 0.14 | 1:15 | 9:12 | 3:53 | 0 | 0 | 169 | 202 | 16 |
13. | 0.13 | 0:31 | 3:57 | 3:50 | 0 | 0 | 198 | 204 | 11 |
Totals: | 5.00 | 32:53 | 6:34 | 3:38 | 13 | 16 | 181 | 208 | 507 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 19°C Humidity: 41% |