Workout Details
Wednesday, November 11, 2020 - 11:49 AM
Run
Workout Statistics:
9.43 mi ~ 47:45 5:03 min/mi
Elevation Gain: 170.6 ft Elevation Loss: 173.9 ft
9.43 mi ~ 47:45 5:03 min/mi
Elevation Gain: 170.6 ft Elevation Loss: 173.9 ft
Avg Power: 369 watts Max Power: 440 watts
Avg Cadence: 187 spm Max Cadence: 202 spm
Avg HR: 146 bpm Max HR: 177 bpm
Calories Burned: 466 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.24 | 6:29 | 5:14 | 4:27 | 128 | 135 | 33 | 31 | 364 | 412 | 186 | 200 | 42 |
2. | 0.62 | 2:55 | 4:43 | 4:35 | 130 | 131 | 10 | 11 | 382 | 423 | 194 | 198 | 24 |
3. | 0.64 | 3:33 | 5:30 | 4:47 | 133 | 136 | 11 | 10 | 348 | 429 | 180 | 188 | 33 |
4. | 0.61 | 2:54 | 4:44 | 4:38 | 135 | 140 | 11 | 11 | 383 | 409 | 194 | 198 | 25 |
5. | 0.65 | 3:33 | 5:28 | 4:43 | 140 | 152 | 10 | 10 | 348 | 415 | 181 | 188 | 26 |
6. | 0.61 | 2:55 | 4:44 | 4:40 | 154 | 163 | 11 | 11 | 381 | 421 | 192 | 196 | 30 |
7. | 0.65 | 3:27 | 5:16 | 4:43 | 159 | 165 | 10 | 10 | 364 | 421 | 181 | 192 | 45 |
8. | 0.62 | 2:54 | 4:42 | 4:22 | 145 | 156 | 16 | 17 | 392 | 419 | 193 | 200 | 29 |
9. | 0.65 | 3:26 | 5:17 | 4:45 | 141 | 146 | 10 | 10 | 356 | 398 | 184 | 192 | 27 |
10. | 0.62 | 2:55 | 4:43 | 4:36 | 147 | 155 | 15 | 16 | 387 | 435 | 193 | 198 | 29 |
11. | 0.65 | 3:32 | 5:27 | 4:44 | 155 | 172 | 10 | 10 | 351 | 390 | 181 | 192 | 31 |
12. | 0.62 | 2:55 | 4:44 | 4:20 | 160 | 169 | 10 | 12 | 389 | 434 | 192 | 198 | 34 |
13. | 0.64 | 3:27 | 5:21 | 4:43 | 164 | 171 | 10 | 10 | 356 | 401 | 181 | 188 | 46 |
14. | 0.62 | 2:50 | 4:35 | 0:24 | 174 | 177 | 16 | 16 | 397 | 440 | 196 | 202 | 38 |
Totals: | 9.43 | 47:45 | 5:03 | 0:24 | 146 | 177 | 171 | 174 | 369 | 440 | 187 | 202 | 466 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 6°C Humidity: 90% |