Workout Details
Friday, May 3, 2019 - 5:15 PM
Run
Workout Statistics:
4.60 mi ~ 32:20 7:01 min/mi
Elevation Gain: 272.3 ft Elevation Loss: 423.2 ft
4.60 mi ~ 32:20 7:01 min/mi
Elevation Gain: 272.3 ft Elevation Loss: 423.2 ft
Avg Cadence: 185 spm Max Cadence: 206 spm
Calories Burned: 498 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.26 | 1:04 | 4:04 | 3:46 | 24 | 25 | 189 | 200 | 22 |
2. | 0.08 | 1:00 | 13:12 | 4:07 | 0 | 7 | 163 | 194 | 8 |
3. | 0.27 | 1:05 | 4:04 | 4:01 | 12 | 21 | 194 | 198 | 22 |
4. | 0.08 | 0:59 | 12:15 | 4:04 | 5 | 7 | 165 | 192 | 10 |
5. | 0.26 | 1:04 | 4:04 | 4:03 | 14 | 23 | 195 | 200 | 22 |
6. | 0.09 | 1:00 | 11:25 | 4:08 | 5 | 8 | 156 | 194 | 11 |
7. | 0.27 | 1:04 | 3:59 | 3:52 | 18 | 23 | 192 | 202 | 22 |
8. | 0.08 | 1:00 | 12:07 | 4:03 | 0 | 6 | 167 | 194 | 10 |
9. | 0.27 | 1:05 | 4:05 | 4:03 | 18 | 21 | 195 | 202 | 22 |
10. | 0.08 | 1:00 | 11:57 | 4:03 | 5 | 6 | 173 | 194 | 10 |
11. | 0.26 | 1:04 | 4:04 | 3:55 | 20 | 24 | 195 | 204 | 22 |
12. | 0.09 | 0:59 | 10:57 | 4:04 | 6 | 8 | 170 | 194 | 11 |
13. | 0.27 | 1:04 | 4:00 | 3:55 | 19 | 23 | 196 | 204 | 21 |
14. | 0.09 | 1:00 | 11:00 | 3:59 | 0 | 6 | 157 | 196 | 11 |
15. | 0.27 | 1:05 | 4:03 | 4:00 | 16 | 22 | 192 | 202 | 22 |
16. | 0.09 | 1:00 | 10:43 | 4:01 | 0 | 7 | 168 | 196 | 11 |
17. | 0.27 | 1:05 | 4:02 | 3:56 | 19 | 23 | 195 | 204 | 22 |
18. | 0.10 | 0:59 | 10:23 | 3:56 | 0 | 8 | 154 | 196 | 11 |
19. | 0.28 | 1:04 | 3:54 | 3:49 | 17 | 23 | 196 | 206 | 21 |
20. | 0.09 | 1:00 | 10:42 | 3:49 | 5 | 9 | 158 | 200 | 11 |
21. | 0.28 | 1:04 | 3:51 | 3:45 | 15 | 25 | 198 | 204 | 21 |
22. | 0.09 | 0:59 | 11:37 | 3:55 | 0 | 8 | 162 | 194 | 11 |
23. | 0.28 | 1:05 | 3:55 | 3:54 | 20 | 27 | 193 | 202 | 22 |
24. | 0.08 | 0:59 | 12:53 | 3:54 | 5 | 9 | 168 | 194 | 10 |
25. | 0.27 | 1:05 | 4:02 | 4:03 | 14 | 22 | 194 | 200 | 22 |
26. | 0.08 | 1:00 | 12:42 | 4:06 | 0 | 7 | 155 | 180 | 10 |
27. | 0.27 | 1:04 | 4:04 | 3:52 | 17 | 22 | 191 | 204 | 21 |
28. | 0.07 | 1:00 | 14:17 | 4:01 | 0 | 7 | 157 | 194 | 7 |
29. | 0.27 | 1:04 | 3:55 | 3:52 | 11 | 19 | 194 | 200 | 21 |
30. | 0.08 | 1:00 | 12:32 | 3:56 | 5 | 8 | 161 | 192 | 10 |
31. | 0.28 | 1:03 | 3:49 | 3:49 | 18 | 24 | 189 | 204 | 21 |
Totals: | 4.60 | 32:20 | 7:01 | 3:45 | 272 | 423 | 185 | 206 | 498 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 12°C Humidity: 70% |