Workout Details
Sunday, December 16, 2018 - 8:56 AM
Run
Workout Statistics:
20.00 mi ~ 2:02:38 6:07 min/mi
Elevation Gain: 475.7 ft Elevation Loss: 479 ft
20.00 mi ~ 2:02:38 6:07 min/mi
Elevation Gain: 475.7 ft Elevation Loss: 479 ft
Avg Cadence: 172 spm Max Cadence: 188 spm
Calories Burned: 2185 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:35 | 6:35 | 5:59 | 17 | 14 | 171 | 186 | 111 |
2. | 1.00 | 6:24 | 6:24 | 5:36 | 77 | 75 | 172 | 186 | 111 |
3. | 1.00 | 6:17 | 6:17 | 6:16 | 0 | 0 | 173 | 178 | 110 |
4. | 1.00 | 6:11 | 6:11 | 5:51 | 39 | 38 | 173 | 180 | 110 |
5. | 1.00 | 6:10 | 6:10 | 6:00 | 12 | 17 | 173 | 176 | 110 |
6. | 1.00 | 6:13 | 6:13 | 6:10 | 12 | 16 | 174 | 178 | 109 |
7. | 1.00 | 6:03 | 6:03 | 5:53 | 10 | 14 | 173 | 178 | 109 |
8. | 1.00 | 6:06 | 6:06 | 5:02 | 39 | 32 | 173 | 188 | 108 |
9. | 1.00 | 6:06 | 6:06 | 6:00 | 6 | 13 | 174 | 180 | 108 |
10. | 1.00 | 6:09 | 6:09 | 6:04 | 26 | 22 | 172 | 176 | 109 |
11. | 1.00 | 6:04 | 6:04 | 5:48 | 25 | 29 | 171 | 176 | 109 |
12. | 1.00 | 6:03 | 6:03 | 5:46 | 6 | 5 | 171 | 176 | 109 |
13. | 1.00 | 6:02 | 6:02 | 5:50 | 19 | 12 | 171 | 176 | 109 |
14. | 1.00 | 6:02 | 6:02 | 5:54 | 41 | 42 | 171 | 174 | 108 |
15. | 1.00 | 5:56 | 5:56 | 5:47 | 21 | 18 | 172 | 178 | 109 |
16. | 1.00 | 5:59 | 5:59 | 5:03 | 31 | 20 | 170 | 178 | 108 |
17. | 1.00 | 6:06 | 6:06 | 5:44 | 21 | 21 | 171 | 178 | 109 |
18. | 1.00 | 5:58 | 5:58 | 5:54 | 13 | 13 | 171 | 174 | 108 |
19. | 1.00 | 6:05 | 6:05 | 4:58 | 83 | 92 | 170 | 176 | 109 |
20. | 1.00 | 5:58 | 5:58 | 5:25 | 12 | 17 | 171 | 176 | 112 |
21. | 0.00 | 0:00 | 2:10 | 6:11 | 0 | 0 | 170 | 170 | 0 |
Totals: | 20.00 | 2:02:38 | 6:07 | 4:58 | 476 | 479 | 172 | 188 | 2,185 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 7°C Humidity: 89% |