Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 0.19 0:47 4:06 3:54 191 210 15
2. 0.09 1:30 16:09 3:56 158 200 11
3. 0.20 0:46 3:50 3:41 206 210 15
4. 0.09 1:30 17:31 3:45 174 206 10
5. 0.20 0:44 3:44 3:21 212 218 14
6. 0.09 1:30 17:35 3:35 122 208 7
7. 0.20 0:47 3:59 3:45 195 206 15
8. 0.08 1:30 18:15 3:58 126 198 7
9. 0.20 0:45 3:52 3:22 203 210 14
10. 0.08 1:30 18:02 3:45 121 206 7
11. 0.20 0:43 3:37 3:13 212 214 14
Totals: 1.50 12:08 8:05 3:13 185 218 129

Workout Map

Weather

Temperature: 9°C    Humidity: 44%