Workout Details
Thursday, September 23, 2021 - 1:27 PM
Run - Easy Run
                                    
                            
                                Workout Statistics:
4.01 mi ~ 28:49 7:10 min/mi
Elevation Gain: 203.4 ft Elevation Loss: 190.3 ft
                            4.01 mi ~ 28:49 7:10 min/mi
Elevation Gain: 203.4 ft Elevation Loss: 190.3 ft
                                        Avg Power: 201 watts                                          Max Power: 268 watts                                
                                
                                        Avg Cadence: 174 spm                                          Max Cadence: 184 spm                                
                            
                                        Avg HR: 144 bpm                                           Max HR: 158 bpm                                
                                Calories Burned: 177 kCal
                            
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:19 | 7:19 | 6:48 | 132 | 145 | 59 | 7 | 200 | 248 | 173 | 180 | 39 | 
| 2. | 1.00 | 7:09 | 7:09 | 6:13 | 143 | 150 | 66 | 79 | 201 | 268 | 174 | 182 | 43 | 
| 3. | 1.00 | 7:16 | 7:16 | 6:35 | 148 | 156 | 66 | 52 | 203 | 238 | 176 | 184 | 45 | 
| 4. | 1.00 | 6:53 | 6:53 | 6:34 | 154 | 158 | 13 | 52 | 200 | 251 | 174 | 180 | 48 | 
| 5. | 0.01 | 0:09 | 12:43 | 7:01 | 157 | 157 | 0 | 0 | 190 | 196 | 167 | 168 | 0 | 
| Totals: | 4.01 | 28:49 | 7:10 | 6:13 | 144 | 158 | 203 | 190 | 201 | 268 | 174 | 184 | 177 | 

 
                                    