Workout Details
Sunday, March 1, 2020 - 10:58 AM
Run
Workout Statistics:
23.00 mi ~ 2:16:56 5:57 min/mi
Elevation Gain: 1,778.2 ft Elevation Loss: 1,840.6 ft
23.00 mi ~ 2:16:56 5:57 min/mi
Elevation Gain: 1,778.2 ft Elevation Loss: 1,840.6 ft
Avg Cadence: 171 spm Max Cadence: 190 spm
Calories Burned: 2574 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 4.35 | 28:52 | 6:38 | 5:55 | 0 | 11 | 168 | 180 | 491 |
2. | 0.58 | 3:00 | 5:08 | 4:25 | 0 | 0 | 180 | 190 | 64 |
3. | 0.16 | 1:00 | 6:20 | 5:01 | 0 | 0 | 168 | 176 | 18 |
4. | 0.60 | 3:00 | 5:03 | 4:55 | 0 | 0 | 180 | 184 | 64 |
5. | 0.15 | 0:59 | 6:30 | 5:01 | 0 | 0 | 168 | 178 | 17 |
6. | 0.60 | 3:01 | 5:02 | 4:42 | 0 | 0 | 179 | 184 | 65 |
7. | 0.16 | 1:00 | 6:15 | 4:54 | 0 | 0 | 168 | 178 | 18 |
8. | 0.59 | 3:00 | 5:04 | 4:56 | 0 | 0 | 179 | 186 | 64 |
9. | 0.16 | 1:00 | 6:09 | 5:06 | 0 | 0 | 171 | 176 | 18 |
10. | 0.60 | 3:00 | 5:01 | 4:37 | 0 | 0 | 179 | 184 | 64 |
11. | 0.15 | 1:00 | 6:41 | 5:21 | 0 | 0 | 167 | 180 | 17 |
12. | 0.59 | 3:00 | 5:04 | 4:38 | 5 | 0 | 178 | 184 | 63 |
13. | 0.17 | 1:00 | 6:02 | 4:52 | 0 | 0 | 169 | 178 | 18 |
14. | 0.60 | 3:00 | 5:02 | 4:42 | 0 | 0 | 179 | 182 | 64 |
15. | 0.14 | 0:50 | 5:52 | 5:05 | 0 | 0 | 171 | 176 | 14 |
16. | 0.56 | 2:59 | 5:20 | 4:49 | 0 | 0 | 174 | 182 | 64 |
17. | 0.15 | 0:59 | 6:28 | 5:21 | 0 | 0 | 168 | 174 | 17 |
18. | 0.57 | 3:00 | 5:16 | 4:51 | 0 | 0 | 177 | 184 | 63 |
19. | 0.15 | 1:00 | 6:56 | 5:34 | 0 | 0 | 165 | 174 | 16 |
20. | 0.59 | 3:00 | 5:07 | 4:25 | 0 | 0 | 177 | 184 | 63 |
21. | 3.12 | 20:41 | 6:37 | 4:46 | 75 | 76 | 167 | 182 | 355 |
22. | 3.08 | 16:30 | 5:21 | 4:41 | 0 | 6 | 174 | 182 | 355 |
23. | 0.62 | 4:04 | 6:32 | 6:05 | 0 | 0 | 165 | 168 | 69 |
24. | 3.10 | 17:30 | 5:38 | 4:58 | 0 | 0 | 172 | 184 | 351 |
25. | 1.44 | 10:18 | 7:08 | 5:51 | 5 | 0 | 162 | 170 | 162 |
Totals: | 23.00 | 2:16:56 | 5:57 | 4:25 | 1,778 | 1,841 | 171 | 190 | 2,574 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 23°C Humidity: 21% |