Workout Details

Workout Laps/Splits

Lap Dist (km) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) kCal
1. 1.61 10:14 10:14 7:35 264 28 107
2. 1.61 9:33 9:33 6:57 177 6 113
3. 1.61 11:27 11:27 6:38 224 106 113
4. 1.61 8:49 8:49 6:45 23 79 117
5. 1.61 10:17 10:17 7:17 137 85 114
6. 1.61 15:33 15:33 7:36 538 8 87
7. 1.61 12:54 12:54 6:50 318 94 106
8. 1.61 18:28 18:29 4:17 814 0 89
9. 1.61 16:16 16:16 8:39 568 36 95
10. 1.61 11:23 11:23 7:18 106 52 114
11. 1.61 11:04 11:04 7:21 141 107 110
12. 1.61 11:10 11:10 6:49 71 97 120
13. 1.61 10:37 10:37 6:28 68 10 122
14. 1.61 11:23 11:23 7:49 148 5 105
15. 1.61 23:44 23:45 7:07 483 253 94
16. 1.61 26:44 26:44 7:59 707 95 94
17. 1.61 19:16 19:16 8:08 487 26 94
18. 1.61 18:12 18:12 8:53 399 11 82
19. 1.44 24:33 27:25 10:21 677 64 82
20. 1.61 14:25 14:25 8:03 49 814 109
21. 1.61 12:13 12:13 7:04 42 405 110
22. 1.61 12:37 12:37 6:42 39 431 107
23. 1.61 15:28 15:28 9:38 100 791 81
24. 1.61 15:52 15:52 8:16 23 201 104
25. 1.61 10:31 10:31 7:33 5 68 106
26. 1.61 13:59 13:59 7:34 104 50 89
27. 1.61 12:40 12:40 7:49 96 123 95
28. 1.61 15:45 15:45 8:07 106 164 100
29. 1.61 14:00 14:00 7:45 40 414 90
30. 1.61 12:23 12:23 7:55 0 816 100
31. 1.61 13:21 13:21 6:18 47 456 95
32. 1.61 14:38 14:38 7:42 87 501 95
33. 1.61 19:04 19:04 6:49 203 182 89
34. 1.61 14:29 14:29 7:56 28 91 85
35. 1.61 14:36 14:36 8:20 127 119 86
36. 1.61 12:00 12:00 7:11 39 192 94
37. 1.61 10:46 10:46 6:10 23 225 101
38. 0.71 4:17 9:43 6:55 0 77 49
Totals: 60.08 8:54:58 14:19 4:17 7,464 7,234 3,743

Workout Map

Pace Zones

Zone Name Duration % Time
Zone 1 (60% - 76%) (6:40 - 5:15 min/km) 8:36:08 93.8%
Zone 2 (77% - 87%) (5:14 - 4:35 min/km) 30:31 5.5%
Zone X (88% - 93%) (4:34 - 4:18 min/km) 2:21 0.4%
Zone 3 (94% - 100%) (4:17 - 4:00 min/km) 0:46 0.1%
Zone Y (101% - 102%) (3:59 - 3:55 min/km) 0:10 0.0%
Zone 4 (103% - 115%) (3:54 - 3:28 min/km)
Zone 5 (> 115%) (3:27 - 0:01 min/km) 0:02 0.0%

Weather

Temperature: 17°C