Workout Details
Friday, January 24, 2020 - 4:08 PM
Run
Workout Statistics:
4.08 mi ~ 29:19 7:11 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 164 ft
4.08 mi ~ 29:19 7:11 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 164 ft
Avg Cadence: 180 spm Max Cadence: 208 spm
Calories Burned: 340 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.27 | 1:04 | 4:01 | 3:59 | 11 | 13 | 195 | 202 | 22 |
2. | 0.10 | 1:30 | 14:57 | 3:59 | 7 | 8 | 168 | 194 | 11 |
3. | 0.27 | 1:05 | 4:01 | 3:57 | 6 | 13 | 197 | 208 | 22 |
4. | 0.09 | 1:29 | 15:43 | 4:06 | 0 | 5 | 140 | 192 | 9 |
5. | 0.26 | 1:04 | 4:05 | 3:54 | 7 | 13 | 197 | 208 | 22 |
6. | 0.09 | 1:30 | 17:38 | 4:06 | 0 | 0 | 138 | 190 | 8 |
7. | 0.27 | 1:04 | 3:59 | 3:57 | 6 | 11 | 194 | 206 | 21 |
8. | 0.07 | 1:30 | 21:26 | 3:58 | 0 | 5 | 137 | 184 | 7 |
9. | 0.26 | 1:03 | 4:00 | 3:54 | 6 | 11 | 193 | 200 | 21 |
10. | 0.07 | 1:31 | 22:54 | 3:57 | 0 | 6 | 136 | 190 | 6 |
11. | 0.27 | 1:02 | 3:54 | 3:51 | 6 | 11 | 197 | 208 | 21 |
12. | 0.08 | 1:28 | 18:25 | 3:56 | 0 | 5 | 120 | 184 | 7 |
13. | 0.26 | 1:04 | 4:06 | 3:54 | 6 | 12 | 195 | 202 | 22 |
14. | 0.08 | 1:32 | 20:13 | 4:05 | 0 | 5 | 132 | 188 | 7 |
15. | 0.27 | 1:03 | 4:00 | 3:57 | 6 | 12 | 195 | 202 | 21 |
16. | 0.07 | 1:29 | 20:09 | 4:02 | 0 | 7 | 121 | 162 | 7 |
17. | 0.27 | 1:04 | 4:01 | 3:56 | 7 | 11 | 197 | 208 | 21 |
18. | 0.08 | 1:32 | 19:20 | 4:00 | 0 | 5 | 124 | 184 | 7 |
19. | 0.26 | 1:02 | 4:00 | 3:48 | 6 | 12 | 198 | 208 | 21 |
20. | 0.07 | 1:27 | 19:29 | 3:58 | 0 | 6 | 123 | 196 | 7 |
21. | 0.26 | 1:03 | 3:59 | 3:52 | 6 | 17 | 196 | 202 | 21 |
22. | 0.09 | 1:30 | 17:17 | 4:01 | 0 | 0 | 128 | 192 | 8 |
23. | 0.27 | 1:03 | 3:50 | 3:49 | 6 | 13 | 197 | 198 | 21 |
Totals: | 4.08 | 29:19 | 7:11 | 3:48 | 56 | 164 | 180 | 208 | 340 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 14°C Humidity: 34% |