Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Avg SPM Max SPM kCal
1. 0.00 0:47 103 106 0
2. 0.00 1:30 61 103 0
3. 0.00 0:46 103 108 0
4. 0.00 1:30 61 103 0
5. 0.00 0:44 106 111 0
6. 0.00 1:29 58 106 0
7. 0.00 0:48 101 105 0
8. 0.00 1:29 62 101 0
9. 0.00 0:46 104 107 0
10. 0.00 1:30 58 104 0
11. 0.00 0:44 101 111 0
Totals: 1.50 12:08 8:05 169 203 0

Weather

Temperature: 19°C    Humidity: 86%