Workout Details
Tuesday, February 5, 2019 - 11:07 AM
Run
Workout Statistics:
7.09 mi ~ 43:23 6:07 min/mi
Elevation Gain: 118.1 ft Elevation Loss: 141.1 ft
7.09 mi ~ 43:23 6:07 min/mi
Elevation Gain: 118.1 ft Elevation Loss: 141.1 ft
Avg Cadence: 181 spm Max Cadence: 198 spm
Calories Burned: 748 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.21 | 1:00 | 4:48 | 4:14 | 11 | 14 | 194 | 198 | 21 |
2. | 0.14 | 1:00 | 7:12 | 4:45 | 6 | 0 | 169 | 180 | 15 |
3. | 0.21 | 1:00 | 4:49 | 4:26 | 9 | 12 | 195 | 198 | 21 |
4. | 0.14 | 1:00 | 7:10 | 4:44 | 0 | 0 | 170 | 198 | 15 |
5. | 0.20 | 1:00 | 4:53 | 4:35 | 0 | 5 | 192 | 196 | 21 |
6. | 0.14 | 1:00 | 7:07 | 4:53 | 0 | 0 | 170 | 184 | 15 |
7. | 0.21 | 1:03 | 4:56 | 4:37 | 10 | 6 | 188 | 192 | 21 |
8. | 0.14 | 1:00 | 7:12 | 4:50 | 0 | 0 | 170 | 190 | 15 |
9. | 0.21 | 0:59 | 4:51 | 4:34 | 0 | 0 | 188 | 192 | 20 |
10. | 0.14 | 1:00 | 7:17 | 4:39 | 0 | 0 | 169 | 188 | 16 |
11. | 0.20 | 1:00 | 4:58 | 4:44 | 11 | 15 | 189 | 194 | 20 |
12. | 0.14 | 1:00 | 7:14 | 4:50 | 0 | 5 | 170 | 192 | 16 |
13. | 0.20 | 1:01 | 5:03 | 4:49 | 5 | 6 | 188 | 192 | 21 |
14. | 0.14 | 1:00 | 7:15 | 4:59 | 12 | 8 | 169 | 188 | 16 |
15. | 0.20 | 1:01 | 5:09 | 4:54 | 0 | 0 | 186 | 190 | 21 |
16. | 0.14 | 1:00 | 7:27 | 5:08 | 5 | 7 | 169 | 184 | 14 |
17. | 0.20 | 1:00 | 5:04 | 4:46 | 0 | 0 | 186 | 190 | 20 |
18. | 0.13 | 1:00 | 7:28 | 5:01 | 0 | 0 | 170 | 190 | 15 |
19. | 0.20 | 0:59 | 4:57 | 4:46 | 0 | 0 | 188 | 190 | 21 |
20. | 0.63 | 5:00 | 7:57 | 4:47 | 19 | 16 | 169 | 176 | 68 |
21. | 0.19 | 1:00 | 5:10 | 4:42 | 0 | 0 | 188 | 194 | 21 |
22. | 0.15 | 1:00 | 6:54 | 5:17 | 0 | 0 | 172 | 186 | 17 |
23. | 0.20 | 1:00 | 5:04 | 4:30 | 7 | 12 | 192 | 196 | 21 |
24. | 0.14 | 1:00 | 7:05 | 4:59 | 13 | 6 | 171 | 192 | 16 |
25. | 0.19 | 0:59 | 5:13 | 4:35 | 5 | 14 | 189 | 194 | 21 |
26. | 0.14 | 1:03 | 7:21 | 5:13 | 0 | 0 | 168 | 176 | 16 |
27. | 0.19 | 1:00 | 5:11 | 4:42 | 6 | 13 | 189 | 192 | 21 |
28. | 0.13 | 1:00 | 7:51 | 5:18 | 0 | 0 | 169 | 190 | 14 |
29. | 0.20 | 1:00 | 5:04 | 4:35 | 0 | 7 | 191 | 194 | 20 |
30. | 0.12 | 1:00 | 8:34 | 5:09 | 0 | 0 | 166 | 170 | 12 |
31. | 0.20 | 1:00 | 4:56 | 4:40 | 0 | 0 | 192 | 196 | 21 |
32. | 0.13 | 1:01 | 8:00 | 4:50 | 6 | 6 | 168 | 178 | 14 |
33. | 0.20 | 1:00 | 4:55 | 4:35 | 0 | 0 | 191 | 194 | 20 |
34. | 0.12 | 1:00 | 8:06 | 4:41 | 8 | 7 | 168 | 184 | 13 |
35. | 0.20 | 1:00 | 4:55 | 4:44 | 7 | 12 | 191 | 194 | 20 |
36. | 0.13 | 1:02 | 8:13 | 4:47 | 0 | 0 | 169 | 192 | 14 |
37. | 0.20 | 1:00 | 5:05 | 4:40 | 6 | 0 | 189 | 194 | 20 |
38. | 0.13 | 1:01 | 7:45 | 4:57 | 0 | 0 | 171 | 192 | 14 |
39. | 0.20 | 0:59 | 4:58 | 4:48 | 0 | 0 | 189 | 194 | 21 |
Totals: | 7.09 | 43:23 | 6:07 | 4:14 | 118 | 141 | 181 | 198 | 748 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: -1°C Humidity: 52% |