Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.31 1:27 4:40 4:16 0 20 185 202 29
2. 0.05 0:59 18:49 4:42 0 0 151 164 6
3. 0.31 1:24 4:36 4:31 21 0 194 204 28
4. 0.14 1:58 14:36 4:49 11 12 160 180 14
5. 0.62 2:52 4:36 4:23 23 26 189 198 59
6. 0.15 2:05 13:42 4:31 13 13 152 164 17
7. 0.31 1:23 4:32 3:54 0 21 194 204 28
8. 0.07 1:01 15:14 4:36 0 0 163 192 7
9. 0.31 1:24 4:32 4:23 25 0 192 202 28
10. 0.16 2:01 12:40 4:34 11 13 153 190 18
11. 0.62 2:51 4:36 4:23 24 27 190 204 59
12. 0.17 2:09 12:51 4:39 11 12 157 172 18
13. 0.30 1:22 4:33 4:03 6 33 193 202 27
14. 0.07 1:00 15:29 4:29 0 0 167 188 7
15. 0.31 1:22 4:31 4:26 24 0 193 198 27
16. 0.18 2:02 11:13 4:39 13 12 157 192 19
17. 0.62 2:51 4:36 4:03 25 29 188 202 59
18. 0.17 2:09 12:35 4:40 14 11 150 190 18
19. 0.30 1:23 4:38 4:04 0 23 194 200 28
20. 0.07 0:59 14:11 4:40 0 0 158 164 8
21. 0.31 1:22 4:22 4:24 22 0 195 200 27
Totals: 5.54 36:14 6:32 3:54 220 230 183 204 531

Workout Map

Weather

Temperature: 11°C    Humidity: 86%