Workout Details
Thursday, April 2, 2020 - 12:16 PM
Run
Workout Statistics:
12.00 mi ~ 1:10:25 5:52 min/mi
Elevation Gain: 515.1 ft Elevation Loss: 521.7 ft
12.00 mi ~ 1:10:25 5:52 min/mi
Elevation Gain: 515.1 ft Elevation Loss: 521.7 ft
Avg Cadence: 176 spm Max Cadence: 186 spm
Calories Burned: 1328 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:38 | 6:38 | 6:16 | 54 | 0 | 174 | 184 | 112 |
2. | 1.00 | 6:21 | 6:21 | 6:07 | 28 | 12 | 175 | 180 | 111 |
3. | 1.00 | 6:30 | 6:30 | 6:11 | 92 | 0 | 172 | 178 | 112 |
4. | 1.00 | 6:33 | 6:33 | 6:05 | 148 | 23 | 171 | 174 | 111 |
5. | 1.00 | 6:03 | 6:03 | 5:47 | 80 | 5 | 174 | 182 | 109 |
6. | 1.00 | 5:52 | 5:52 | 5:29 | 63 | 37 | 176 | 182 | 111 |
7. | 1.00 | 5:45 | 5:45 | 5:24 | 29 | 60 | 174 | 182 | 109 |
8. | 1.00 | 5:45 | 5:45 | 5:32 | 7 | 71 | 174 | 178 | 110 |
9. | 1.00 | 5:27 | 5:27 | 5:05 | 21 | 148 | 176 | 186 | 115 |
10. | 1.00 | 5:20 | 5:20 | 4:59 | 0 | 90 | 178 | 184 | 110 |
11. | 1.00 | 5:14 | 5:14 | 4:59 | 11 | 32 | 180 | 186 | 113 |
12. | 1.00 | 4:52 | 4:52 | 4:39 | 0 | 56 | 183 | 186 | 105 |
Totals: | 12.00 | 1:10:25 | 5:52 | 4:39 | 515 | 522 | 176 | 186 | 1,328 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 11°C Humidity: 34% |