Workout Details
Friday, January 3, 2020 - 9:36 AM
Run
Workout Statistics:
10.02 mi ~ 49:57 4:59 min/mi
Elevation Gain: 836.6 ft Elevation Loss: 849.7 ft
10.02 mi ~ 49:57 4:59 min/mi
Elevation Gain: 836.6 ft Elevation Loss: 849.7 ft
Avg Cadence: 183 spm Max Cadence: 194 spm
Calories Burned: 1075 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 4:53 | 4:53 | 4:30 | 64 | 63 | 186 | 194 | 104 |
2. | 1.00 | 4:57 | 4:57 | 4:45 | 184 | 147 | 183 | 186 | 107 |
3. | 1.00 | 4:59 | 4:59 | 4:46 | 108 | 136 | 183 | 188 | 108 |
4. | 1.00 | 4:50 | 4:50 | 4:39 | 32 | 36 | 183 | 188 | 104 |
5. | 1.00 | 4:58 | 4:58 | 4:36 | 65 | 67 | 183 | 188 | 107 |
6. | 1.00 | 5:00 | 5:00 | 4:41 | 44 | 38 | 183 | 188 | 107 |
7. | 1.00 | 4:56 | 4:56 | 4:41 | 39 | 55 | 184 | 188 | 106 |
8. | 1.00 | 4:54 | 4:54 | 4:30 | 190 | 184 | 183 | 188 | 106 |
9. | 1.00 | 4:57 | 4:57 | 4:33 | 104 | 95 | 183 | 188 | 107 |
10. | 1.00 | 4:57 | 4:57 | 4:47 | 26 | 21 | 183 | 188 | 107 |
11. | 0.12 | 0:33 | 4:46 | 4:54 | 0 | 20 | 184 | 188 | 12 |
Totals: | 10.02 | 49:57 | 4:59 | 4:30 | 837 | 850 | 183 | 194 | 1,075 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 10°C Humidity: 69% |