Workout Details
Saturday, July 27, 2019 - 9:38 AM
Run
Workout Statistics:
8.00 mi ~ 42:05 5:15 min/mi
Elevation Gain: 180.4 ft Elevation Loss: 164 ft
8.00 mi ~ 42:05 5:15 min/mi
Elevation Gain: 180.4 ft Elevation Loss: 164 ft
Avg Cadence: 175 spm Max Cadence: 184 spm
Calories Burned: 895 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 5:00 | 5:00 | 4:34 | 29 | 18 | 180 | 184 | 107 |
| 2. | 1.00 | 5:11 | 5:11 | 4:59 | 49 | 23 | 178 | 182 | 112 |
| 3. | 1.00 | 5:04 | 5:04 | 4:52 | 0 | 29 | 176 | 182 | 110 |
| 4. | 1.00 | 5:19 | 5:19 | 4:52 | 22 | 12 | 174 | 178 | 114 |
| 5. | 1.00 | 5:20 | 5:20 | 5:09 | 47 | 28 | 174 | 178 | 114 |
| 6. | 1.00 | 5:13 | 5:13 | 4:48 | 0 | 35 | 175 | 182 | 111 |
| 7. | 1.00 | 5:32 | 5:32 | 5:19 | 37 | 13 | 172 | 174 | 113 |
| 8. | 1.00 | 5:21 | 5:22 | 5:00 | 5 | 23 | 172 | 176 | 114 |
| Totals: | 8.00 | 42:05 | 5:15 | 4:34 | 180 | 164 | 175 | 184 | 895 |
Workout Map
Pace Chart
Weather
|
| Temperature: 25°C Humidity: 64% |
