Workout Details
Wednesday, October 9, 2019 - 10:28 AM
Run
Workout Statistics:
5.84 mi ~ 36:47 6:18 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 55.8 ft
5.84 mi ~ 36:47 6:18 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 55.8 ft
Avg Cadence: 187 spm Max Cadence: 210 spm
Calories Burned: 613 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.68 | 2:51 | 4:12 | 4:06 | 0 | 0 | 192 | 202 | 60 |
2. | 0.17 | 2:04 | 12:01 | 4:08 | 0 | 0 | 166 | 182 | 20 |
3. | 0.69 | 2:50 | 4:06 | 4:00 | 11 | 11 | 192 | 204 | 60 |
4. | 0.18 | 2:03 | 11:45 | 4:03 | 0 | 0 | 157 | 192 | 21 |
5. | 0.67 | 2:50 | 4:12 | 3:54 | 10 | 11 | 192 | 210 | 60 |
6. | 0.18 | 2:04 | 11:51 | 4:14 | 0 | 0 | 163 | 186 | 20 |
7. | 0.69 | 2:49 | 4:05 | 4:00 | 5 | 5 | 192 | 202 | 59 |
8. | 0.16 | 1:59 | 12:46 | 4:03 | 0 | 0 | 166 | 190 | 20 |
9. | 0.67 | 2:50 | 4:16 | 4:06 | 10 | 10 | 191 | 198 | 59 |
10. | 0.16 | 2:00 | 12:29 | 4:17 | 0 | 0 | 166 | 190 | 19 |
11. | 0.68 | 2:49 | 4:08 | 4:04 | 10 | 11 | 192 | 198 | 59 |
12. | 0.16 | 2:02 | 12:37 | 4:07 | 0 | 0 | 159 | 188 | 19 |
13. | 0.69 | 2:47 | 4:03 | 3:57 | 5 | 5 | 192 | 198 | 59 |
14. | 0.16 | 2:00 | 12:19 | 3:59 | 0 | 0 | 158 | 184 | 20 |
15. | 0.70 | 2:43 | 3:52 | 3:44 | 11 | 11 | 194 | 202 | 58 |
Totals: | 5.84 | 36:47 | 6:18 | 3:44 | 56 | 56 | 187 | 210 | 613 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 8°C Humidity: 39% |