Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 6.22 41:38 6:41 5:04 142 156 333 327 282 367 174 184 387
2. 0.40 2:00 5:00 4:46 157 168 6 10 368 414 189 194 21
3. 0.16 1:00 6:23 5:05 164 169 0 0 334 371 176 192 11
4. 0.40 1:59 5:00 4:51 162 169 17 10 364 424 191 196 22
5. 0.16 1:00 6:24 4:52 163 165 0 5 295 355 177 190 11
6. 0.39 2:00 5:04 4:57 171 177 11 5 351 382 190 194 24
7. 0.16 1:00 6:10 5:00 172 176 0 0 329 380 176 194 12
8. 0.40 2:00 5:01 4:50 173 178 17 10 366 431 191 196 25
9. 0.16 1:00 6:16 4:49 173 177 0 5 305 377 176 194 12
10. 0.39 2:00 5:10 5:04 176 199 5 6 345 385 189 194 25
11. 0.17 1:00 5:57 5:05 196 199 5 0 338 375 178 192 14
12. 0.39 2:00 5:07 5:03 181 195 16 0 371 425 190 194 28
13. 0.17 1:00 5:56 5:00 173 179 0 10 326 367 180 192 13
14. 0.39 2:00 5:03 5:02 177 186 5 10 344 385 190 196 25
15. 0.16 1:00 6:08 4:52 173 182 5 0 320 390 177 194 13
16. 0.39 2:00 5:05 4:53 173 178 16 0 375 437 190 194 25
17. 0.17 1:00 5:50 5:16 174 178 0 11 323 371 178 188 12
18. 0.39 2:00 5:07 5:12 169 173 10 10 348 384 191 196 24
19. 0.16 1:00 6:06 5:12 174 181 0 5 314 344 176 192 12
20. 0.40 2:00 5:01 4:50 171 177 5 0 377 410 191 196 25
21. 0.16 1:00 6:09 5:05 170 173 17 0 339 403 176 194 12
22. 0.40 2:00 5:01 4:40 172 175 6 21 359 393 192 198 25
23. 0.16 0:59 6:09 5:04 171 174 0 0 313 383 177 190 12
24. 0.40 2:00 4:56 4:46 178 189 5 0 377 406 193 196 25
25. 0.15 1:00 6:28 4:57 180 187 16 0 340 390 179 192 14
26. 0.40 2:00 4:56 4:46 183 194 0 21 355 383 191 196 26
27. 0.15 1:00 6:34 5:08 182 183 10 0 296 373 176 192 14
28. 0.40 2:00 4:58 4:46 184 188 0 5 370 400 193 198 27
29. 0.15 1:00 6:31 4:59 182 188 5 0 312 389 175 194 14
30. 0.41 2:00 4:54 4:30 176 180 10 15 374 402 192 198 26
31. 1.86 12:56 6:56 4:42 170 178 46 46 270 385 173 192 161
32. 6.15 31:00 5:02 4:28 179 190 259 256 375 463 190 200 415
33. 0.55 4:28 8:04 0:24 152 159 10 10 225 265 168 174 44
Totals: 22.99 2:14:02 5:49 0:24 164 199 797 778 323 463 182 200 1,570

Workout Map

Weather

Temperature: 5°C    Humidity: 84%