Workout Details
Wednesday, October 2, 2019 - 10:24 AM
Run
Workout Statistics:
9.32 mi ~ 47:33 5:06 min/mi
Elevation Gain: 452.8 ft Elevation Loss: 374 ft
9.32 mi ~ 47:33 5:06 min/mi
Elevation Gain: 452.8 ft Elevation Loss: 374 ft
Avg Cadence: 181 spm Max Cadence: 196 spm
Calories Burned: 1001 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.66 | 2:53 | 4:24 | 4:16 | 41 | 26 | 189 | 196 | 61 |
2. | 0.63 | 3:19 | 5:13 | 4:19 | 27 | 34 | 178 | 190 | 70 |
3. | 0.66 | 2:56 | 4:25 | 4:11 | 36 | 20 | 184 | 188 | 63 |
4. | 0.64 | 3:22 | 5:18 | 4:25 | 25 | 31 | 176 | 186 | 71 |
5. | 0.67 | 2:57 | 4:25 | 4:14 | 35 | 19 | 184 | 192 | 64 |
6. | 0.63 | 3:25 | 5:25 | 4:20 | 29 | 35 | 176 | 192 | 71 |
7. | 0.66 | 2:54 | 4:22 | 4:02 | 34 | 17 | 187 | 192 | 62 |
8. | 0.64 | 3:24 | 5:20 | 4:24 | 27 | 31 | 176 | 186 | 71 |
9. | 0.66 | 2:58 | 4:30 | 4:16 | 27 | 15 | 186 | 192 | 64 |
10. | 0.64 | 3:29 | 5:29 | 4:30 | 23 | 33 | 175 | 188 | 71 |
11. | 0.66 | 2:57 | 4:28 | 4:16 | 34 | 22 | 187 | 196 | 64 |
12. | 0.64 | 3:31 | 5:33 | 4:30 | 29 | 36 | 174 | 188 | 72 |
13. | 0.66 | 2:56 | 4:27 | 4:09 | 45 | 30 | 187 | 194 | 63 |
14. | 0.64 | 3:33 | 5:33 | 4:37 | 28 | 31 | 174 | 186 | 72 |
15. | 0.67 | 2:53 | 4:20 | 4:11 | 38 | 21 | 188 | 194 | 62 |
Totals: | 9.32 | 47:33 | 5:06 | 4:02 | 453 | 374 | 181 | 196 | 1,001 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 12°C Humidity: 61% |