Workout Details
Friday, May 15, 2020 - 5:36 PM
Run
Workout Statistics:
1.25 mi ~ 12:05 9:40 min/mi
1.25 mi ~ 12:05 9:40 min/mi
Calories Burned: 0 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | kCal |
---|---|---|---|---|
1. | 0.00 | 0:47 | 0 | |
2. | 0.00 | 1:29 | 0 | |
3. | 0.00 | 0:46 | 0 | |
4. | 0.00 | 1:30 | 0 | |
5. | 0.00 | 0:44 | 0 | |
6. | 0.00 | 1:30 | 0 | |
7. | 0.00 | 0:47 | 0 | |
8. | 0.00 | 1:30 | 0 | |
9. | 0.00 | 0:44 | 0 | |
10. | 0.00 | 1:30 | 0 | |
11. | 0.00 | 0:44 | 0 | |
Totals: | 1.25 | 12:05 | 9:40 | 0 |
Pace Chart
Weather
![]() |
Temperature: 10°C Humidity: 100% |