Workout Details
Friday, May 1, 2020 - 4:54 PM
Run
Workout Statistics:
2.50 mi ~ 20:04 8:01 min/mi
Elevation Gain: 23 ft Elevation Loss: 13.1 ft
2.50 mi ~ 20:04 8:01 min/mi
Elevation Gain: 23 ft Elevation Loss: 13.1 ft
Avg Cadence: 186 spm Max Cadence: 226 spm
Calories Burned: 255 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.13 | 0:31 | 3:54 | 3:47 | 0 | 0 | 195 | 210 | 10 |
2. | 0.03 | 0:30 | 18:18 | 3:49 | 0 | 0 | 147 | 198 | 4 |
3. | 0.13 | 0:32 | 4:08 | 3:39 | 0 | 5 | 196 | 206 | 10 |
4. | 0.03 | 0:31 | 19:07 | 4:06 | 0 | 0 | 200 | 200 | 3 |
5. | 0.13 | 0:30 | 3:51 | 3:45 | 5 | 0 | 202 | 208 | 10 |
6. | 0.03 | 0:30 | 15:09 | 3:53 | 0 | 0 | 136 | 200 | 4 |
7. | 0.13 | 0:31 | 4:12 | 3:43 | 0 | 5 | 196 | 210 | 10 |
8. | 0.03 | 0:30 | 18:28 | 4:06 | 0 | 0 | 145 | 198 | 3 |
9. | 0.12 | 0:31 | 4:12 | 3:46 | 5 | 0 | 203 | 210 | 9 |
10. | 0.03 | 0:30 | 17:00 | 3:55 | 0 | 0 | 184 | 202 | 4 |
11. | 0.13 | 0:31 | 4:00 | 3:38 | 0 | 5 | 206 | 218 | 10 |
12. | 0.04 | 0:30 | 13:25 | 3:55 | 0 | 0 | 148 | 202 | 3 |
13. | 0.13 | 0:30 | 3:57 | 3:32 | 0 | 0 | 187 | 214 | 9 |
14. | 0.03 | 0:30 | 16:50 | 3:48 | 0 | 0 | 155 | 200 | 3 |
15. | 0.13 | 0:31 | 4:10 | 3:37 | 0 | 5 | 205 | 210 | 9 |
16. | 0.03 | 0:30 | 16:26 | 3:56 | 0 | 0 | 161 | 198 | 3 |
17. | 0.13 | 0:30 | 4:01 | 3:49 | 0 | 0 | 196 | 210 | 9 |
18. | 0.03 | 0:30 | 14:52 | 3:51 | 0 | 0 | 155 | 196 | 3 |
19. | 0.13 | 0:31 | 4:00 | 3:33 | 0 | 0 | 183 | 210 | 10 |
20. | 0.03 | 0:30 | 17:06 | 3:59 | 0 | 0 | 158 | 184 | 3 |
21. | 0.13 | 0:31 | 4:00 | 3:45 | 5 | 0 | 196 | 208 | 9 |
22. | 0.03 | 0:30 | 15:15 | 3:49 | 0 | 0 | 152 | 202 | 4 |
23. | 0.13 | 0:32 | 4:18 | 3:32 | 0 | 0 | 200 | 204 | 10 |
24. | 0.03 | 0:30 | 17:58 | 4:08 | 0 | 0 | 110 | 110 | 3 |
25. | 0.13 | 0:31 | 4:04 | 3:45 | 5 | 0 | 187 | 208 | 9 |
26. | 0.04 | 0:30 | 14:14 | 3:47 | 0 | 0 | 164 | 200 | 4 |
27. | 0.13 | 0:31 | 4:02 | 3:40 | 0 | 0 | 195 | 208 | 10 |
28. | 0.03 | 0:29 | 18:44 | 4:02 | 0 | 0 | 146 | 200 | 3 |
29. | 0.13 | 0:30 | 4:04 | 3:40 | 5 | 0 | 181 | 204 | 9 |
30. | 0.03 | 0:30 | 15:24 | 3:40 | 0 | 0 | 147 | 200 | 4 |
31. | 0.13 | 0:31 | 4:12 | 3:33 | 0 | 0 | 209 | 226 | 10 |
32. | 0.03 | 0:30 | 17:19 | 4:03 | 0 | 0 | 176 | 200 | 3 |
33. | 0.13 | 0:30 | 4:02 | 3:44 | 5 | 0 | 204 | 210 | 9 |
34. | 0.04 | 0:30 | 13:25 | 3:44 | 0 | 0 | 143 | 188 | 4 |
35. | 0.13 | 0:31 | 4:01 | 3:41 | 0 | 0 | 198 | 210 | 10 |
36. | 0.03 | 0:30 | 18:44 | 4:03 | 0 | 0 | 155 | 200 | 3 |
37. | 0.13 | 0:30 | 3:55 | 3:39 | 5 | 0 | 198 | 208 | 9 |
38. | 0.03 | 0:30 | 15:52 | 3:39 | 0 | 0 | 174 | 190 | 3 |
39. | 0.14 | 0:31 | 3:50 | 3:28 | 0 | 0 | 195 | 222 | 10 |
Totals: | 2.50 | 20:04 | 8:01 | 3:29 | 23 | 13 | 186 | 226 | 255 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 15°C Humidity: 47% |