Workout Details
Sunday, October 28, 2018 - 8:48 AM
Run
Workout Statistics:
14.34 mi ~ 1:30:29 6:18 min/mi
Elevation Gain: 1,801.2 ft Elevation Loss: 1,814.3 ft
14.34 mi ~ 1:30:29 6:18 min/mi
Elevation Gain: 1,801.2 ft Elevation Loss: 1,814.3 ft
Avg Cadence: 168 spm Max Cadence: 184 spm
Calories Burned: 1528 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:43 | 6:43 | 6:03 | 84 | 65 | 167 | 174 | 107 |
2. | 1.00 | 6:32 | 6:32 | 6:05 | 151 | 102 | 167 | 172 | 111 |
3. | 1.00 | 6:18 | 6:18 | 6:07 | 127 | 87 | 168 | 172 | 109 |
4. | 1.00 | 6:32 | 6:32 | 6:03 | 197 | 94 | 168 | 174 | 107 |
5. | 1.00 | 6:07 | 6:07 | 5:43 | 121 | 263 | 167 | 172 | 108 |
6. | 1.00 | 5:56 | 5:56 | 5:36 | 55 | 166 | 168 | 176 | 106 |
7. | 1.00 | 6:45 | 6:45 | 5:14 | 89 | 66 | 170 | 184 | 107 |
8. | 1.00 | 6:18 | 6:18 | 5:43 | 101 | 100 | 169 | 176 | 107 |
9. | 1.00 | 6:13 | 6:13 | 5:22 | 165 | 96 | 170 | 174 | 106 |
10. | 1.00 | 6:14 | 6:14 | 5:55 | 157 | 80 | 170 | 174 | 107 |
11. | 1.00 | 6:08 | 6:08 | 5:57 | 271 | 244 | 170 | 178 | 100 |
12. | 1.00 | 5:58 | 5:58 | 5:56 | 121 | 196 | 169 | 174 | 104 |
13. | 1.00 | 6:07 | 6:07 | 5:55 | 109 | 187 | 167 | 174 | 107 |
14. | 1.00 | 6:26 | 6:26 | 6:16 | 83 | 50 | 167 | 172 | 105 |
15. | 0.34 | 2:05 | 6:08 | 5:17 | 0 | 42 | 168 | 174 | 37 |
Totals: | 14.34 | 1:30:29 | 6:18 | 5:17 | 1,801 | 1,814 | 168 | 184 | 1,528 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 11°C Humidity: 89% |