Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 1.09 4:38 4:15 4:01 187 194 98
2. 0.32 3:01 9:35 4:14 149 184 35
3. 0.83 3:27 4:10 4:07 189 198 73
4. 0.31 3:00 9:42 4:07 148 184 35
5. 0.54 2:15 4:08 3:59 190 198 47
6. 0.30 3:00 10:05 4:10 162 184 34
7. 1.10 4:35 4:10 4:07 189 194 97
8. 0.31 2:59 9:44 4:08 161 190 35
9. 0.83 3:23 4:04 3:58 191 198 72
10. 0.31 3:00 9:48 4:04 149 194 34
11. 0.55 2:12 4:02 3:54 190 198 46
Totals: 6.00 35:34 5:55 3:54 181 198 606

Workout Map

Weather

Temperature: 17°C    Humidity: 66%