Workout Details
Thursday, December 10, 2020 - 11:57 AM
Run
Workout Statistics:
15.00 mi ~ 1:45:33 7:02 min/mi
15.00 mi ~ 1:45:33 7:02 min/mi
Avg Cadence: 173 spm Max Cadence: 186 spm
Avg HR: 146 bpm Max HR: 175 bpm
Calories Burned: 1009 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 7:08 | 7:08 | 6:37 | 133 | 140 | 175 | 180 | 0 |
2. | 1.00 | 7:12 | 7:12 | 6:45 | 131 | 141 | 174 | 186 | 0 |
3. | 1.00 | 7:05 | 7:05 | 6:47 | 137 | 146 | 174 | 178 | 0 |
4. | 1.00 | 7:04 | 7:04 | 6:53 | 138 | 146 | 173 | 176 | 0 |
5. | 1.00 | 7:06 | 7:06 | 6:50 | 146 | 157 | 173 | 178 | 0 |
6. | 1.00 | 7:09 | 7:09 | 6:55 | 140 | 144 | 172 | 176 | 0 |
7. | 1.00 | 7:13 | 7:13 | 6:48 | 146 | 155 | 171 | 178 | 0 |
8. | 1.00 | 7:08 | 7:08 | 6:47 | 149 | 170 | 173 | 180 | 0 |
9. | 1.00 | 7:12 | 7:12 | 6:50 | 143 | 175 | 172 | 178 | 0 |
10. | 1.00 | 7:06 | 7:06 | 6:43 | 155 | 159 | 173 | 180 | 0 |
11. | 1.00 | 7:02 | 7:02 | 6:42 | 155 | 164 | 174 | 180 | 0 |
12. | 1.00 | 7:02 | 7:02 | 6:39 | 155 | 161 | 174 | 180 | 0 |
13. | 1.00 | 7:04 | 7:04 | 6:52 | 156 | 168 | 173 | 178 | 0 |
14. | 1.00 | 7:10 | 7:10 | 6:43 | 158 | 172 | 173 | 178 | 0 |
15. | 0.82 | 5:52 | 7:07 | 6:24 | 151 | 158 | 174 | 180 | 0 |
Totals: | 15.00 | 1:45:33 | 7:02 | 6:25 | 146 | 175 | 173 | 186 | 1,009 |
Pace Chart
Weather
![]() ![]() |
Temperature: 7°C Humidity: 92% |