Workout Details
Friday, September 15, 2023 - 9:59 PM
Run
Workout Statistics:
6.03 mi ~ 44:10 7:19 min/mi
Elevation Gain: 213.3 ft Elevation Loss: 203.4 ft
6.03 mi ~ 44:10 7:19 min/mi
Elevation Gain: 213.3 ft Elevation Loss: 203.4 ft
Avg Power: 277 watts Max Power: 387 watts
Avg Cadence: 160 spm Max Cadence: 172 spm
Avg HR: 154 bpm Max HR: 186 bpm
Calories Burned: 683 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:37 | 7:37 | 7:01 | 147 | 186 | 92 | 13 | 281 | 387 | 160 | 170 | 0 |
| 2. | 1.00 | 7:30 | 7:30 | 7:01 | 150 | 166 | 66 | 0 | 280 | 325 | 159 | 164 | 0 |
| 3. | 1.00 | 7:17 | 7:17 | 6:19 | 154 | 169 | 20 | 13 | 277 | 318 | 159 | 166 | 0 |
| 4. | 1.00 | 7:23 | 7:23 | 6:59 | 153 | 166 | 13 | 20 | 271 | 293 | 160 | 164 | 0 |
| 5. | 1.00 | 7:06 | 7:06 | 6:46 | 156 | 168 | 0 | 59 | 274 | 297 | 160 | 166 | 0 |
| 6. | 1.00 | 6:59 | 6:59 | 6:27 | 163 | 185 | 23 | 98 | 277 | 325 | 161 | 172 | 0 |
| 7. | 0.03 | 0:15 | 8:00 | 6:40 | 166 | 170 | 0 | 0 | 292 | 301 | 160 | 160 | 0 |
| Totals: | 6.03 | 44:10 | 7:19 | 6:20 | 154 | 186 | 213 | 203 | 277 | 387 | 160 | 172 | 683 |
