Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Loss (ft) Avg SPM Max SPM kCal
1. 0.20 0:48 4:03 3:53 5 191 204 15
2. 0.07 1:30 20:29 3:55 0 124 198 7
3. 0.21 0:47 3:50 3:44 6 198 212 16
4. 0.07 1:30 21:41 3:53 0 120 184 7
5. 0.20 0:45 3:45 3:34 5 207 214 15
6. 0.08 1:29 18:56 3:42 0 138 204 7
7. 0.21 0:47 3:49 3:46 6 198 202 16
8. 0.07 1:30 21:05 3:46 0 138 184 7
9. 0.21 0:45 3:39 3:23 6 207 214 15
10. 0.08 1:30 19:00 3:37 0 128 204 7
11. 0.21 0:44 3:35 3:23 5 204 220 15
12. 0.07 1:30 20:22 3:35 0 125 206 7
13. 0.21 0:48 3:49 3:48 0 196 202 16
14. 0.07 1:30 21:03 3:53 0 129 198 7
15. 0.20 0:45 3:42 3:27 6 206 214 15
16. 0.08 1:29 19:46 3:41 0 117 204 7
17. 0.21 0:44 3:32 3:21 6 212 214 14
Totals: 2.00 18:57 9:28 3:21 26 183 220 193

Workout Map

Weather

Temperature: 23°C    Humidity: 51%