Workout Details
Wednesday, September 11, 2019 - 10:27 AM
Run
Workout Statistics:
6.18 mi ~ 41:28 6:42 min/mi
6.18 mi ~ 41:28 6:42 min/mi
Avg Cadence: 184 spm Max Cadence: 210 spm
Calories Burned: 689 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|
1. | 0.53 | 2:18 | 4:19 | 4:11 | 190 | 210 | 48 |
2. | 0.17 | 2:04 | 12:03 | 4:12 | 163 | 188 | 22 |
3. | 0.53 | 2:15 | 4:14 | 3:55 | 193 | 198 | 46 |
4. | 0.24 | 2:10 | 9:00 | 4:06 | 165 | 178 | 27 |
5. | 0.53 | 2:17 | 4:16 | 4:02 | 191 | 202 | 48 |
6. | 0.21 | 2:05 | 10:10 | 4:20 | 162 | 188 | 23 |
7. | 0.55 | 2:16 | 4:08 | 3:50 | 187 | 204 | 48 |
8. | 0.18 | 2:03 | 11:27 | 4:07 | 158 | 186 | 22 |
9. | 0.55 | 2:16 | 4:06 | 3:55 | 192 | 200 | 47 |
10. | 0.20 | 2:04 | 10:13 | 4:09 | 166 | 190 | 26 |
11. | 0.52 | 2:16 | 4:19 | 4:09 | 192 | 198 | 47 |
12. | 0.18 | 2:03 | 11:32 | 4:13 | 165 | 190 | 21 |
13. | 0.54 | 2:16 | 4:12 | 4:02 | 188 | 200 | 48 |
14. | 0.21 | 2:02 | 9:43 | 4:12 | 162 | 184 | 26 |
15. | 0.53 | 2:15 | 4:13 | 4:06 | 193 | 198 | 47 |
16. | 0.19 | 2:03 | 10:53 | 4:11 | 166 | 186 | 22 |
17. | 0.54 | 2:16 | 4:11 | 4:09 | 191 | 200 | 47 |
18. | 0.22 | 2:05 | 9:39 | 4:15 | 157 | 190 | 26 |
19. | 0.54 | 2:16 | 4:12 | 4:05 | 193 | 198 | 48 |
Totals: | 6.18 | 41:28 | 6:42 | 3:50 | 184 | 210 | 689 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 18°C Humidity: 68% |