Workout Details
Wednesday, January 2, 2019 - 10:24 AM
Run
Workout Statistics:
8.79 mi ~ 46:40 5:18 min/mi
Elevation Gain: 357.6 ft Elevation Loss: 364.2 ft
8.79 mi ~ 46:40 5:18 min/mi
Elevation Gain: 357.6 ft Elevation Loss: 364.2 ft
Avg Cadence: 184 spm Max Cadence: 202 spm
Calories Burned: 847 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.30 | 5:49 | 4:29 | 4:20 | 63 | 54 | 188 | 194 | 124 |
2. | 0.16 | 1:32 | 9:48 | 4:25 | 0 | 17 | 162 | 170 | 19 |
3. | 0.65 | 2:50 | 4:23 | 4:00 | 32 | 18 | 188 | 200 | 60 |
4. | 0.13 | 2:01 | 16:06 | 4:33 | 9 | 23 | 144 | 184 | 13 |
5. | 1.29 | 5:48 | 4:28 | 4:00 | 44 | 43 | 186 | 200 | 123 |
6. | 0.15 | 1:32 | 10:05 | 4:30 | 0 | 10 | 164 | 182 | 18 |
7. | 0.64 | 2:50 | 4:24 | 4:04 | 31 | 22 | 187 | 198 | 59 |
8. | 0.14 | 2:00 | 14:54 | 4:25 | 9 | 21 | 145 | 184 | 15 |
9. | 1.31 | 5:47 | 4:25 | 4:07 | 61 | 53 | 186 | 196 | 124 |
10. | 0.15 | 1:30 | 9:58 | 4:13 | 0 | 13 | 160 | 178 | 18 |
11. | 0.64 | 2:49 | 4:24 | 4:12 | 34 | 22 | 189 | 202 | 59 |
12. | 0.13 | 2:00 | 14:53 | 4:27 | 0 | 14 | 156 | 186 | 14 |
13. | 1.31 | 5:46 | 4:25 | 4:04 | 54 | 50 | 187 | 198 | 123 |
14. | 0.15 | 1:31 | 10:09 | 4:24 | 0 | 9 | 165 | 186 | 18 |
15. | 0.64 | 2:49 | 4:23 | 4:03 | 38 | 22 | 189 | 200 | 60 |
Totals: | 8.79 | 46:40 | 5:18 | 4:00 | 358 | 364 | 184 | 202 | 847 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 3°C Humidity: 81% |