Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 1.00 6:23 6:23 6:01 174 184 110
2. 1.00 6:27 6:27 5:57 172 180 109
3. 1.00 6:22 6:22 6:02 172 178 111
4. 1.00 6:19 6:19 6:09 172 176 111
5. 1.00 6:22 6:22 6:01 172 178 112
6. 1.00 6:10 6:10 5:54 176 184 110
7. 1.00 5:53 5:53 5:45 177 182 109
8. 1.00 5:50 5:50 5:10 178 188 108
9. 1.00 5:52 5:52 5:37 178 186 111
10. 1.00 5:43 5:43 5:34 178 184 110
11. 1.00 5:35 5:35 5:26 180 184 111
12. 1.00 5:29 5:29 5:24 180 186 115
13. 1.00 5:28 5:28 5:19 181 186 115
14. 1.00 5:13 5:13 4:26 183 188 110
15. 1.00 5:08 5:08 4:42 184 192 110
16. 0.00 0:00 0:13 4:54 184 184 0
Totals: 15.00 1:28:22 5:53 4:26 176 192 1,662

Workout Map

Weather

Temperature: 2°C    Humidity: 81%