Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg SPM Max SPM
1. 1.00 7:07 7:07 6:45 122 135 23 81 173 182
2. 1.00 7:05 7:05 6:48 142 160 75 16 171 174
3. 1.00 6:48 6:48 6:34 155 165 24 23 172 178
4. 1.00 8:50 8:50 6:15 146 159 73 7 172 182
5. 1.00 6:44 6:44 6:32 152 166 12 39 174 180
6. 1.00 7:07 7:07 6:24 160 169 27 131 174 182
7. 1.00 7:01 7:01 6:18 156 163 109 10 171 176
8. 1.00 6:42 6:42 6:07 154 163 54 39 175 180
9. 1.00 6:36 6:36 6:25 156 160 5 89 176 182
10. 1.00 7:10 7:10 5:56 152 160 42 49 176 184
11. 1.00 6:39 6:39 6:22 157 162 52 78 175 178
12. 1.00 6:39 6:39 6:15 159 166 75 34 174 180
13. 0.01 0:03 6:19 6:24 158 158 0 0 170 170
Totals: 12.01 1:21:58 6:49 5:56 151 169 551 591 174 184

Workout Map

Weather

Temperature: 3°C    Humidity: 50%