Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.62 4:17 6:54 6:27 0 40 171 178 69
2. 0.62 4:05 6:35 6:09 19 37 168 174 68
3. 0.62 4:11 6:45 6:26 68 0 171 176 70
4. 0.62 4:08 6:39 6:31 24 0 170 174 70
5. 0.62 3:58 6:23 6:19 10 42 171 174 68
6. 0.62 3:59 6:26 6:00 12 10 174 180 70
7. 0.62 3:51 6:13 6:05 5 16 173 178 68
8. 0.62 3:53 6:15 5:36 12 16 173 176 69
9. 0.62 3:10 5:06 4:35 0 39 183 190 68
10. 0.62 3:14 5:13 4:59 18 37 182 186 69
11. 0.62 3:20 5:22 5:13 65 0 183 186 71
12. 0.62 3:17 5:17 5:08 26 0 184 188 71
13. 0.62 3:08 5:02 4:57 12 43 184 188 67
14. 0.62 3:50 6:11 5:01 18 18 173 184 69
15. 0.62 3:50 6:10 5:59 11 20 171 174 69
16. 0.62 3:06 4:59 4:33 0 40 185 190 66
17. 0.62 3:09 5:04 4:56 27 44 184 188 68
18. 0.62 3:21 5:24 4:58 64 0 183 192 70
19. 0.62 3:19 5:21 5:13 25 0 183 190 71
20. 0.62 3:09 5:05 4:45 15 45 182 188 68
21. 0.62 4:01 6:29 4:54 11 12 168 184 69
22. 0.62 3:55 6:18 6:03 16 24 171 174 69
23. 0.62 3:08 5:03 4:33 0 44 184 188 67
24. 0.62 3:14 5:12 4:53 18 36 183 190 70
25. 0.62 3:23 5:28 4:49 66 0 183 186 70
26. 0.62 3:26 5:33 5:24 25 5 181 184 70
27. 0.62 3:16 5:16 5:04 6 38 181 186 69
28. 0.62 4:31 7:17 5:30 13 22 164 176 69
29. 0.62 4:21 7:00 6:32 12 60 170 174 70
30. 0.62 4:37 7:27 6:47 59 5 167 172 69
31. 0.62 4:41 7:32 6:50 23 23 166 170 71
32. 0.62 4:23 7:04 6:38 10 7 167 172 71
33. 0.00 0:01 5:03 7:19 0 0 168 168 0
Totals: 19.89 1:59:30 6:00 4:34 640 682 176 192 2,213

Workout Map

Weather

Temperature: 17°C    Humidity: 84%