Workout Details
Sunday, November 29, 2020 - 9:23 AM
Run
Workout Statistics:
24.87 mi ~ 2:28:10 5:57 min/mi
Elevation Gain: 1,082.7 ft Elevation Loss: 1,099.1 ft
24.87 mi ~ 2:28:10 5:57 min/mi
Elevation Gain: 1,082.7 ft Elevation Loss: 1,099.1 ft
Avg Power: 317 watts Max Power: 467 watts
Avg Cadence: 180 spm Max Cadence: 196 spm
Avg HR: 157 bpm Max HR: 192 bpm
Calories Burned: 1619 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3.11 | 21:02 | 6:46 | 6:06 | 143 | 157 | 84 | 114 | 278 | 337 | 175 | 180 | 192 |
2. | 3.10 | 20:39 | 6:39 | 5:54 | 143 | 154 | 257 | 219 | 286 | 365 | 174 | 184 | 190 |
3. | 3.11 | 19:39 | 6:19 | 5:22 | 151 | 165 | 103 | 143 | 296 | 366 | 177 | 190 | 203 |
4. | 3.12 | 19:24 | 6:12 | 5:50 | 152 | 161 | 130 | 99 | 307 | 384 | 179 | 186 | 196 |
5. | 3.11 | 17:59 | 5:47 | 5:20 | 161 | 169 | 103 | 121 | 327 | 392 | 181 | 192 | 204 |
6. | 3.11 | 17:29 | 5:37 | 5:16 | 164 | 172 | 154 | 145 | 337 | 423 | 182 | 188 | 212 |
7. | 3.11 | 16:16 | 5:13 | 4:57 | 170 | 185 | 123 | 125 | 362 | 448 | 185 | 192 | 197 |
8. | 3.10 | 15:42 | 5:03 | 4:46 | 184 | 192 | 144 | 145 | 372 | 467 | 190 | 196 | 222 |
Totals: | 24.87 | 2:28:10 | 5:57 | 4:47 | 157 | 192 | 1,083 | 1,099 | 317 | 467 | 180 | 196 | 1,619 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 6°C Humidity: 60% |