Workout Details
Sunday, October 18, 2020 - 9:24 AM
Run
Workout Statistics:
22.99 mi ~ 2:14:32 5:51 min/mi
Elevation Gain: 285.4 ft Elevation Loss: 311.7 ft
22.99 mi ~ 2:14:32 5:51 min/mi
Elevation Gain: 285.4 ft Elevation Loss: 311.7 ft
Avg Cadence: 179 spm Max Cadence: 192 spm
Calories Burned: 2555 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 6.84 | 43:51 | 6:24 | 5:47 | 104 | 105 | 173 | 184 | 764 |
| 2. | 0.59 | 3:01 | 5:05 | 4:53 | 16 | 18 | 184 | 188 | 64 |
| 3. | 0.16 | 1:00 | 6:25 | 5:15 | 0 | 0 | 171 | 186 | 17 |
| 4. | 0.60 | 3:00 | 5:00 | 4:38 | 6 | 21 | 186 | 192 | 63 |
| 5. | 0.16 | 1:00 | 6:14 | 5:21 | 0 | 0 | 172 | 188 | 18 |
| 6. | 0.61 | 3:02 | 5:00 | 4:39 | 6 | 5 | 185 | 188 | 65 |
| 7. | 0.16 | 0:59 | 6:14 | 5:03 | 0 | 0 | 171 | 182 | 18 |
| 8. | 0.60 | 3:00 | 5:02 | 4:56 | 0 | 0 | 185 | 188 | 64 |
| 9. | 0.18 | 1:07 | 6:13 | 5:04 | 0 | 0 | 171 | 182 | 20 |
| 10. | 0.59 | 3:00 | 5:05 | 4:43 | 5 | 5 | 184 | 190 | 63 |
| 11. | 0.16 | 1:00 | 6:09 | 5:08 | 0 | 0 | 173 | 184 | 18 |
| 12. | 0.59 | 3:00 | 5:05 | 4:54 | 0 | 0 | 185 | 190 | 64 |
| 13. | 0.15 | 1:00 | 6:50 | 5:05 | 0 | 0 | 173 | 186 | 16 |
| 14. | 0.59 | 3:00 | 5:04 | 4:43 | 10 | 17 | 185 | 188 | 64 |
| 15. | 0.16 | 1:00 | 6:21 | 4:58 | 0 | 0 | 171 | 186 | 18 |
| 16. | 0.60 | 3:00 | 5:01 | 4:39 | 0 | 0 | 186 | 188 | 64 |
| 17. | 0.15 | 1:00 | 6:30 | 4:58 | 0 | 0 | 173 | 186 | 18 |
| 18. | 0.60 | 3:00 | 5:01 | 4:43 | 27 | 26 | 185 | 188 | 64 |
| 19. | 0.15 | 1:00 | 6:49 | 4:58 | 0 | 0 | 169 | 186 | 17 |
| 20. | 0.58 | 3:00 | 5:10 | 4:46 | 5 | 5 | 185 | 190 | 64 |
| 21. | 1.86 | 12:41 | 6:48 | 5:19 | 32 | 29 | 170 | 184 | 209 |
| 22. | 6.22 | 32:56 | 5:17 | 4:43 | 85 | 88 | 183 | 190 | 707 |
| 23. | 0.69 | 5:45 | 8:17 | 7:32 | 11 | 12 | 168 | 172 | 76 |
| Totals: | 22.99 | 2:14:32 | 5:51 | 4:38 | 285 | 312 | 179 | 192 | 2,555 |
Workout Map
Pace Chart
Weather
|
| Temperature: 10°C Humidity: 91% |
