Workout Details
Sunday, July 21, 2019 - 9:17 AM
Run
Workout Statistics:
18.41 mi ~ 1:55:41 6:17 min/mi
Elevation Gain: 2,234.3 ft Elevation Loss: 2,234.3 ft
18.41 mi ~ 1:55:41 6:17 min/mi
Elevation Gain: 2,234.3 ft Elevation Loss: 2,234.3 ft
Avg Cadence: 172 spm Max Cadence: 220 spm
Calories Burned: 2015 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 7:35 | 7:35 | 6:50 | 216 | 22 | 169 | 172 | 109 |
2. | 1.00 | 6:54 | 6:54 | 6:31 | 120 | 29 | 169 | 174 | 112 |
3. | 1.00 | 6:41 | 6:41 | 6:08 | 69 | 46 | 171 | 176 | 109 |
4. | 1.00 | 6:31 | 6:31 | 5:53 | 142 | 113 | 171 | 178 | 111 |
5. | 1.00 | 6:20 | 6:20 | 6:03 | 138 | 95 | 172 | 178 | 112 |
6. | 1.00 | 6:18 | 6:18 | 6:03 | 205 | 96 | 173 | 178 | 109 |
7. | 1.00 | 6:03 | 6:03 | 5:45 | 99 | 242 | 172 | 180 | 111 |
8. | 1.00 | 5:57 | 5:57 | 5:39 | 46 | 158 | 172 | 176 | 109 |
9. | 1.00 | 6:39 | 6:39 | 5:38 | 93 | 53 | 173 | 220 | 107 |
10. | 1.00 | 6:10 | 6:10 | 5:15 | 103 | 121 | 169 | 184 | 108 |
11. | 1.00 | 6:00 | 6:00 | 5:26 | 222 | 136 | 174 | 184 | 112 |
12. | 1.00 | 6:08 | 6:08 | 5:49 | 165 | 83 | 172 | 176 | 110 |
13. | 1.00 | 6:03 | 6:03 | 5:52 | 221 | 201 | 173 | 178 | 108 |
14. | 1.00 | 5:45 | 5:45 | 5:34 | 116 | 223 | 172 | 176 | 109 |
15. | 1.00 | 5:56 | 5:56 | 5:44 | 164 | 217 | 172 | 178 | 110 |
16. | 1.00 | 6:18 | 6:18 | 5:53 | 103 | 61 | 171 | 174 | 111 |
17. | 1.00 | 5:56 | 5:56 | 5:34 | 5 | 121 | 171 | 176 | 106 |
18. | 1.00 | 5:56 | 5:56 | 5:27 | 35 | 171 | 172 | 184 | 109 |
19. | 0.41 | 2:21 | 5:46 | 5:43 | 0 | 75 | 172 | 182 | 43 |
Totals: | 18.41 | 1:55:41 | 6:17 | 5:17 | 2,234 | 2,234 | 172 | 220 | 2,015 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 22°C Humidity: 46% |