Workout Details
Friday, January 29, 2021 - 12:06 PM
Run
Workout Statistics:
4.21 mi ~ 29:42 7:03 min/mi
Elevation Gain: 29.5 ft Elevation Loss: 23 ft
4.21 mi ~ 29:42 7:03 min/mi
Elevation Gain: 29.5 ft Elevation Loss: 23 ft
Avg Power: 284 watts Max Power: 538 watts
Avg Cadence: 164 spm Max Cadence: 216 spm
Avg HR: 137 bpm Max HR: 173 bpm
Calories Burned: 258 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.25 | 1:05 | 4:25 | 4:01 | 124 | 136 | 5 | 0 | 439 | 467 | 200 | 208 | 3 |
2. | 0.08 | 1:00 | 12:56 | 4:27 | 130 | 139 | 0 | 0 | 169 | 424 | 151 | 196 | 8 |
3. | 0.24 | 1:06 | 4:37 | 4:06 | 151 | 173 | 0 | 5 | 402 | 473 | 197 | 202 | 8 |
4. | 0.06 | 1:00 | 15:50 | 4:23 | 155 | 173 | 0 | 0 | 170 | 416 | 122 | 200 | 11 |
5. | 0.24 | 1:05 | 4:29 | 3:45 | 129 | 138 | 5 | 0 | 435 | 505 | 197 | 202 | 10 |
6. | 0.05 | 1:00 | 19:13 | 4:12 | 133 | 137 | 0 | 0 | 169 | 456 | 132 | 198 | 8 |
7. | 0.24 | 1:04 | 4:26 | 3:58 | 141 | 159 | 0 | 5 | 418 | 495 | 200 | 204 | 8 |
8. | 0.06 | 1:00 | 16:40 | 4:12 | 151 | 162 | 0 | 0 | 164 | 429 | 118 | 200 | 9 |
9. | 0.25 | 1:04 | 4:22 | 4:07 | 145 | 154 | 6 | 0 | 380 | 464 | 197 | 208 | 20 |
10. | 0.05 | 1:00 | 20:17 | 4:17 | 151 | 157 | 0 | 0 | 153 | 431 | 117 | 198 | 10 |
11. | 0.25 | 1:05 | 4:28 | 3:57 | 141 | 151 | 0 | 5 | 404 | 468 | 199 | 204 | 9 |
12. | 0.06 | 1:00 | 16:40 | 4:20 | 151 | 159 | 0 | 0 | 168 | 421 | 119 | 200 | 10 |
13. | 0.25 | 1:04 | 4:19 | 3:36 | 131 | 138 | 5 | 0 | 449 | 538 | 199 | 204 | 8 |
14. | 0.05 | 1:00 | 19:55 | 4:08 | 132 | 137 | 0 | 0 | 161 | 449 | 121 | 198 | 8 |
15. | 0.25 | 1:04 | 4:22 | 4:07 | 133 | 137 | 0 | 5 | 372 | 449 | 199 | 206 | 8 |
16. | 0.06 | 1:00 | 17:05 | 4:15 | 125 | 134 | 0 | 0 | 174 | 431 | 118 | 200 | 8 |
17. | 0.25 | 1:04 | 4:15 | 3:43 | 114 | 122 | 5 | 0 | 436 | 504 | 200 | 206 | 6 |
18. | 0.04 | 1:00 | 26:26 | 4:05 | 117 | 124 | 6 | 0 | 159 | 462 | 112 | 200 | 6 |
19. | 0.25 | 1:04 | 4:19 | 3:50 | 122 | 131 | 0 | 5 | 430 | 487 | 201 | 208 | 6 |
20. | 0.05 | 1:01 | 18:42 | 4:11 | 129 | 134 | 0 | 0 | 161 | 434 | 113 | 200 | 7 |
21. | 0.25 | 1:03 | 4:16 | 3:44 | 132 | 141 | 5 | 0 | 431 | 497 | 204 | 210 | 7 |
22. | 0.06 | 1:00 | 17:46 | 4:04 | 145 | 151 | 0 | 0 | 180 | 457 | 118 | 204 | 9 |
23. | 0.25 | 1:03 | 4:20 | 3:54 | 145 | 148 | 0 | 5 | 378 | 470 | 200 | 208 | 9 |
24. | 0.05 | 2:00 | 40:08 | 4:15 | 133 | 143 | 0 | 0 | 80 | 427 | 117 | 202 | 24 |
25. | 0.12 | 0:30 | 4:06 | 3:38 | 133 | 139 | 5 | 0 | 424 | 532 | 207 | 216 | 0 |
26. | 0.04 | 0:31 | 12:53 | 3:46 | 143 | 146 | 0 | 0 | 257 | 484 | 131 | 208 | 8 |
27. | 0.12 | 0:30 | 4:17 | 3:59 | 143 | 145 | 0 | 0 | 311 | 498 | 201 | 212 | 0 |
28. | 0.02 | 0:31 | 26:04 | 4:02 | 140 | 145 | 6 | 0 | 115 | 471 | 187 | 202 | 9 |
29. | 0.12 | 0:31 | 4:12 | 3:53 | 141 | 146 | 0 | 0 | 401 | 491 | 205 | 212 | 0 |
30. | 0.04 | 0:30 | 14:32 | 3:53 | 150 | 153 | 0 | 0 | 279 | 467 | 135 | 210 | 9 |
31. | 0.12 | 0:30 | 4:18 | 3:54 | 153 | 155 | 0 | 5 | 328 | 497 | 202 | 212 | 0 |
Totals: | 4.21 | 29:42 | 7:03 | 3:36 | 137 | 173 | 30 | 23 | 284 | 538 | 164 | 216 | 258 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 5°C Humidity: 78% |