Workout Details
Friday, April 12, 2019 - 5:36 PM
Run
Workout Statistics:
3.60 mi ~ 20:12 5:36 min/mi
Elevation Gain: 3.3 ft
3.60 mi ~ 20:12 5:36 min/mi
Elevation Gain: 3.3 ft
Avg Cadence: 184 spm Max Cadence: 198 spm
Calories Burned: 371 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|
1. | 0.27 | 1:06 | 4:10 | 4:07 | 0 | 192 | 196 | 23 |
2. | 0.14 | 1:00 | 7:06 | 4:12 | 0 | 167 | 194 | 16 |
3. | 0.26 | 1:06 | 4:13 | 4:01 | 0 | 191 | 198 | 23 |
4. | 0.14 | 1:00 | 7:14 | 4:09 | 0 | 165 | 192 | 16 |
5. | 0.27 | 1:06 | 4:08 | 4:00 | 5 | 190 | 196 | 23 |
6. | 0.14 | 0:59 | 7:08 | 4:04 | 0 | 164 | 184 | 16 |
7. | 0.27 | 1:07 | 4:10 | 3:52 | 0 | 189 | 196 | 23 |
8. | 0.13 | 1:01 | 8:02 | 4:05 | 0 | 164 | 176 | 14 |
9. | 0.26 | 1:08 | 4:19 | 4:14 | 0 | 190 | 192 | 23 |
10. | 0.14 | 0:59 | 6:55 | 4:18 | 0 | 168 | 192 | 16 |
11. | 0.27 | 1:08 | 4:15 | 4:07 | 0 | 191 | 194 | 23 |
12. | 0.13 | 0:59 | 7:35 | 4:11 | 0 | 165 | 176 | 15 |
13. | 0.27 | 1:07 | 4:10 | 4:03 | 0 | 189 | 194 | 23 |
14. | 0.14 | 1:00 | 7:14 | 4:12 | 0 | 166 | 180 | 16 |
15. | 0.27 | 1:07 | 4:10 | 4:04 | 0 | 192 | 196 | 23 |
16. | 0.14 | 1:00 | 7:17 | 4:12 | 0 | 168 | 192 | 16 |
17. | 0.26 | 1:07 | 4:16 | 4:03 | 0 | 192 | 196 | 23 |
18. | 0.14 | 1:00 | 6:56 | 4:07 | 0 | 165 | 190 | 16 |
19. | 0.27 | 1:05 | 4:02 | 3:49 | 0 | 194 | 198 | 23 |
Totals: | 3.60 | 20:12 | 5:36 | 3:49 | 3 | 184 | 198 | 371 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 11°C Humidity: 71% |