Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.27 1:08 4:14 4:11 7 7 192 196 23
2. 0.06 1:16 22:58 4:12 0 0 148 192 5
3. 0.27 1:08 4:14 4:06 5 13 194 198 23
4. 0.05 1:14 27:07 4:07 0 0 137 194 5
5. 0.27 1:08 4:15 4:03 6 14 194 202 23
6. 0.05 1:14 24:33 4:16 0 0 141 192 5
7. 0.26 1:07 4:14 4:00 7 8 192 202 22
8. 0.06 1:15 22:01 4:15 0 5 136 186 6
9. 0.26 1:07 4:14 4:10 6 12 192 198 22
10. 0.06 1:14 21:56 4:16 0 0 130 192 5
11. 0.27 1:07 4:11 4:06 7 13 193 198 23
12. 0.05 1:14 22:47 4:06 0 5 144 194 6
13. 0.27 1:06 4:09 4:01 6 12 190 200 22
14. 0.06 1:16 22:29 4:15 0 5 129 188 6
15. 0.26 1:06 4:11 4:03 7 13 194 202 22
16. 0.06 1:15 19:38 4:14 0 0 151 190 6
17. 0.26 1:05 4:11 4:03 5 12 194 198 22
18. 0.07 1:15 19:15 4:15 0 5 134 186 6
19. 0.27 1:05 4:04 4:02 6 12 196 202 22
20. 0.06 1:14 19:49 4:06 0 0 148 192 6
21. 0.27 1:05 4:01 3:58 6 12 193 204 22
22. 0.05 1:16 24:07 4:01 0 0 143 190 5
23. 0.27 1:05 4:01 3:56 7 13 197 210 22
24. 0.06 1:14 19:46 4:03 0 0 130 192 6
25. 0.27 1:05 4:06 3:52 5 11 192 198 22
26. 0.06 1:16 20:02 4:04 0 6 122 192 6
27. 0.27 1:04 4:03 4:00 6 11 197 206 22
28. 0.06 1:14 19:18 4:05 0 5 128 192 6
29. 0.27 1:04 4:05 3:57 5 12 197 206 22
30. 0.07 1:17 17:41 4:06 11 6 153 196 7
31. 0.11 0:25 4:03 3:58 0 8 195 196 9
32. 0.06 1:15 19:41 4:08 0 5 145 192 6
33. 0.27 1:04 4:01 3:55 6 12 194 202 21
34. 0.07 1:14 19:06 4:00 0 5 148 194 6
35. 0.27 1:03 3:52 3:52 6 14 198 204 21
36. 0.06 1:13 19:25 3:54 0 6 142 196 6
37. 0.27 1:03 3:54 3:46 10 19 195 204 21
38. 0.07 1:15 18:17 3:54 0 6 158 196 6
39. 0.27 1:03 3:51 3:51 11 19 196 204 21
Totals: 6.00 45:09 7:31 3:47 92 249 181 210 537

Workout Map

Weather

Temperature: 14°C    Humidity: 23%