Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 12.87 1:41:27 7:52 5:52 168 179 292 297 247 332 169 186 0
Totals: 12.87 1:41:27 7:52 5:52 168 179 292 295 247 332 169 186 0

Workout Map

Power Zones

Zone Name Duration % Time
Zone 1A: Post Interval Recovery (120 - 156 watts) 0:01 0.0%
Zone 1B: EZ Warm-up (157 - 180 watts) 0:04 0.1%
Zone 1C: EZ Aerobic Running (181 - 192 watts) 0:02 0.0%
Zone 2: Endurance / Long Run (193 - 209 watts) 0:05 0.1%
Zone 3A: Extensive Threshold Stimulus (210 - 226 watts) 0:49 0.8%
Zone 3B: Intensive Threshold Stimulus (227 - 242 watts) 25:09 24.8%
Zone 4: Supra Threshold (243 - 252 watts) 52:35 51.9%
Zone 5: Maximal Aerobic Power Stimulus (253 - 278 watts) 21:40 21.4%
Zone 6: Anaerobic Power Stimulus (279 - 360 watts) 0:56 0.9%
Zone 7: Sprint / Maximal Power (361 - 2,000 watts)