Workout Details
Tuesday, January 15, 2019 - 10:53 AM
Run
Workout Statistics:
6.13 mi ~ 33:02 5:23 min/mi
6.13 mi ~ 33:02 5:23 min/mi
Avg Cadence: 182 spm Max Cadence: 198 spm
Calories Burned: 595 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|
1. | 0.53 | 2:22 | 4:29 | 4:15 | 184 | 190 | 49 |
2. | 0.26 | 2:09 | 8:16 | 4:32 | 166 | 188 | 29 |
3. | 0.53 | 2:22 | 4:27 | 4:18 | 185 | 190 | 50 |
4. | 0.26 | 2:02 | 7:57 | 4:22 | 166 | 182 | 29 |
5. | 0.54 | 2:20 | 4:21 | 4:11 | 187 | 192 | 50 |
6. | 0.26 | 1:59 | 7:48 | 4:15 | 167 | 182 | 30 |
7. | 0.55 | 2:18 | 4:13 | 4:04 | 186 | 190 | 49 |
8. | 0.26 | 2:08 | 8:17 | 4:09 | 165 | 188 | 29 |
9. | 0.55 | 2:19 | 4:13 | 4:06 | 187 | 192 | 49 |
10. | 0.26 | 1:57 | 7:37 | 4:06 | 167 | 186 | 30 |
11. | 0.54 | 2:16 | 4:11 | 3:59 | 187 | 198 | 48 |
12. | 0.26 | 2:08 | 8:13 | 4:00 | 166 | 186 | 29 |
13. | 0.54 | 2:14 | 4:08 | 4:03 | 187 | 192 | 48 |
14. | 0.25 | 2:08 | 8:29 | 4:03 | 165 | 172 | 28 |
15. | 0.55 | 2:13 | 4:02 | 3:59 | 190 | 196 | 48 |
Totals: | 6.13 | 33:02 | 5:23 | 3:59 | 182 | 198 | 595 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 8°C Humidity: 99% |