Workout Details
Tuesday, September 3, 2019 - 8:51 AM
Run
Workout Statistics:
15.54 mi ~ 1:31:44 5:54 min/mi
Elevation Gain: 1,164.7 ft Elevation Loss: 1,141.7 ft
15.54 mi ~ 1:31:44 5:54 min/mi
Elevation Gain: 1,164.7 ft Elevation Loss: 1,141.7 ft
Avg Cadence: 176 spm Max Cadence: 192 spm
Calories Burned: 1694 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.62 | 4:14 | 6:49 | 6:16 | 42 | 38 | 168 | 176 | 70 |
| 2. | 0.62 | 4:10 | 6:43 | 6:25 | 38 | 37 | 171 | 174 | 68 |
| 3. | 0.62 | 4:09 | 6:41 | 6:19 | 11 | 16 | 170 | 174 | 70 |
| 4. | 0.62 | 4:03 | 6:32 | 6:14 | 18 | 32 | 170 | 174 | 70 |
| 5. | 0.65 | 4:17 | 6:33 | 6:07 | 58 | 40 | 170 | 178 | 73 |
| 6. | 0.64 | 3:11 | 4:58 | 4:46 | 37 | 31 | 185 | 190 | 68 |
| 7. | 0.63 | 3:38 | 5:47 | 5:01 | 24 | 30 | 174 | 186 | 69 |
| 8. | 0.62 | 3:03 | 4:54 | 4:36 | 57 | 48 | 184 | 190 | 65 |
| 9. | 0.62 | 3:34 | 5:44 | 4:54 | 103 | 95 | 173 | 184 | 69 |
| 10. | 0.62 | 3:01 | 4:52 | 4:23 | 123 | 118 | 185 | 190 | 65 |
| 11. | 0.62 | 3:33 | 5:43 | 4:56 | 52 | 56 | 175 | 186 | 68 |
| 12. | 0.62 | 3:02 | 4:54 | 4:24 | 24 | 31 | 186 | 190 | 65 |
| 13. | 0.62 | 3:40 | 5:55 | 5:04 | 11 | 0 | 174 | 186 | 68 |
| 14. | 0.62 | 3:04 | 4:57 | 4:39 | 47 | 63 | 184 | 188 | 66 |
| 15. | 0.62 | 3:37 | 5:49 | 4:53 | 34 | 19 | 174 | 184 | 68 |
| 16. | 0.63 | 3:04 | 4:55 | 4:25 | 16 | 34 | 185 | 190 | 66 |
| 17. | 0.62 | 3:40 | 5:55 | 4:49 | 49 | 39 | 173 | 184 | 67 |
| 18. | 0.62 | 3:01 | 4:53 | 4:25 | 85 | 59 | 186 | 192 | 64 |
| 19. | 0.62 | 3:40 | 5:53 | 4:58 | 79 | 95 | 173 | 182 | 69 |
| 20. | 0.62 | 3:02 | 4:52 | 4:38 | 103 | 102 | 187 | 190 | 65 |
| 21. | 0.62 | 4:09 | 6:41 | 4:54 | 57 | 74 | 167 | 184 | 68 |
| 22. | 2.43 | 16:41 | 6:52 | 5:54 | 136 | 121 | 168 | 174 | 273 |
| Totals: | 15.54 | 1:31:44 | 5:54 | 4:24 | 1,165 | 1,142 | 176 | 192 | 1,694 |
Workout Map
Pace Chart
Weather
|
| Temperature: 19°C Humidity: 64% |
