Workout Details
Wednesday, February 19, 2020 - 4:42 PM
Run
Workout Statistics:
9.00 mi ~ 57:42 6:24 min/mi
Elevation Gain: 315 ft Elevation Loss: 377.3 ft
9.00 mi ~ 57:42 6:24 min/mi
Elevation Gain: 315 ft Elevation Loss: 377.3 ft
Avg Cadence: 182 spm Max Cadence: 198 spm
Calories Burned: 895 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.68 | 2:59 | 4:25 | 4:14 | 25 | 21 | 185 | 192 | 63 |
2. | 0.13 | 2:00 | 15:25 | 4:15 | 0 | 0 | 151 | 190 | 14 |
3. | 0.68 | 2:59 | 4:25 | 4:01 | 23 | 30 | 187 | 196 | 63 |
4. | 0.12 | 2:01 | 17:04 | 4:13 | 0 | 5 | 164 | 190 | 14 |
5. | 0.70 | 2:58 | 4:14 | 4:10 | 32 | 32 | 187 | 196 | 63 |
6. | 0.12 | 2:00 | 16:50 | 4:15 | 0 | 0 | 149 | 184 | 14 |
7. | 0.68 | 2:58 | 4:20 | 4:08 | 23 | 32 | 186 | 196 | 62 |
8. | 0.09 | 2:00 | 22:28 | 4:12 | 0 | 6 | 158 | 176 | 10 |
9. | 0.69 | 2:57 | 4:18 | 4:03 | 32 | 31 | 188 | 196 | 63 |
10. | 0.12 | 1:59 | 15:59 | 4:15 | 0 | 0 | 146 | 186 | 14 |
11. | 0.69 | 2:56 | 4:15 | 4:01 | 28 | 36 | 189 | 198 | 62 |
12. | 0.11 | 2:01 | 18:52 | 4:14 | 0 | 7 | 154 | 186 | 12 |
13. | 0.69 | 2:58 | 4:18 | 4:05 | 32 | 31 | 187 | 198 | 63 |
14. | 0.12 | 2:00 | 17:21 | 4:17 | 0 | 0 | 152 | 186 | 13 |
15. | 0.70 | 2:59 | 4:17 | 4:10 | 27 | 34 | 187 | 196 | 63 |
16. | 0.09 | 2:00 | 23:06 | 4:15 | 0 | 5 | 137 | 186 | 10 |
17. | 0.70 | 2:58 | 4:16 | 4:11 | 33 | 30 | 187 | 192 | 63 |
18. | 0.13 | 2:00 | 14:56 | 4:11 | 0 | 0 | 150 | 188 | 16 |
19. | 0.70 | 2:58 | 4:16 | 4:10 | 25 | 33 | 188 | 194 | 63 |
20. | 0.10 | 2:00 | 19:13 | 4:17 | 0 | 6 | 163 | 188 | 12 |
21. | 0.69 | 2:58 | 4:18 | 4:08 | 32 | 31 | 187 | 196 | 63 |
22. | 0.12 | 1:59 | 16:59 | 4:15 | 0 | 0 | 146 | 186 | 13 |
23. | 0.70 | 2:54 | 4:11 | 4:08 | 27 | 35 | 189 | 194 | 62 |
Totals: | 9.00 | 57:42 | 6:24 | 4:01 | 315 | 377 | 182 | 198 | 895 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 18°C Humidity: 36% |