Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 2.23 9:45 4:22 4:13 180 188 209
2. 0.18 9:35 53:45 3:55 138 200 14
3. 0.56 2:15 4:04 3:59 188 194 48
4. 0.06 1:00 17:33 3:59 128 190 6
5. 0.54 2:16 4:10 3:49 188 198 47
6. 0.06 1:00 17:48 3:54 144 188 6
7. 0.56 2:20 4:12 4:06 185 188 49
8. 0.05 1:00 18:42 4:11 136 184 5
9. 0.56 2:19 4:10 4:08 185 190 49
Totals: 4.79 31:32 6:35 3:49 179 200 433

Workout Map

Weather

Temperature: 27°C    Humidity: 60%