Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.10 4:34 4:08 4:00 0 0 188 196 97
2. 0.15 1:10 7:58 4:03 0 0 166 190 18
3. 1.18 6:12 5:15 4:29 38 39 181 188 129
4. 0.14 2:09 16:00 4:30 0 6 153 182 15
5. 0.83 3:26 4:09 3:56 0 0 186 190 73
6. 0.15 1:18 8:49 3:56 0 0 165 186 18
7. 1.16 6:11 5:20 4:47 39 39 182 188 124
8. 0.21 2:33 12:17 4:53 0 5 161 182 23
9. 0.67 2:50 4:13 4:08 10 10 188 194 60
10. 0.15 1:28 10:04 4:11 0 0 162 188 18
11. 1.16 6:13 5:21 4:44 36 37 182 190 123
12. 0.17 1:59 11:39 4:45 0 6 158 184 20
13. 0.53 2:13 4:13 4:08 0 0 189 196 47
Totals: 7.59 42:24 5:35 3:56 118 131 182 196 765

Workout Map

Weather

Temperature: 9°C    Humidity: 100%