Workout Details
Tuesday, December 3, 2019 - 10:49 AM
Run
Workout Statistics:
5.60 mi ~ 32:22 5:46 min/mi
Elevation Gain: 147.6 ft Elevation Loss: 157.5 ft
5.60 mi ~ 32:22 5:46 min/mi
Elevation Gain: 147.6 ft Elevation Loss: 157.5 ft
Avg Cadence: 185 spm Max Cadence: 210 spm
Calories Burned: 591 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.67 | 2:54 | 4:21 | 4:04 | 10 | 10 | 194 | 200 | 61 |
| 2. | 0.15 | 1:59 | 13:29 | 4:11 | 6 | 0 | 166 | 190 | 19 |
| 3. | 1.20 | 6:19 | 5:14 | 4:47 | 45 | 46 | 184 | 190 | 132 |
| 4. | 0.13 | 2:00 | 15:19 | 4:47 | 0 | 0 | 157 | 188 | 16 |
| 5. | 1.20 | 6:09 | 5:07 | 4:35 | 37 | 40 | 185 | 210 | 131 |
| 6. | 0.12 | 2:00 | 16:40 | 4:52 | 0 | 0 | 163 | 178 | 15 |
| 7. | 1.21 | 6:03 | 5:01 | 4:39 | 46 | 45 | 186 | 194 | 129 |
| 8. | 0.23 | 2:02 | 9:02 | 4:47 | 0 | 11 | 162 | 182 | 27 |
| 9. | 0.69 | 2:52 | 4:08 | 4:02 | 11 | 11 | 193 | 202 | 61 |
| Totals: | 5.60 | 32:22 | 5:46 | 4:02 | 148 | 157 | 185 | 210 | 591 |
Workout Map
Pace Chart
Weather
|
| Temperature: 5°C Humidity: 85% |
