Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.55 2:19 4:13 4:09 0 0 186 196 49
2. 0.06 1:00 18:00 4:11 0 0 138 188 5
3. 0.55 2:19 4:14 4:08 5 12 188 196 49
4. 0.07 1:00 14:39 4:15 0 0 142 188 6
5. 0.55 2:19 4:14 4:11 5 11 187 198 49
6. 0.06 1:00 17:01 4:11 0 0 127 182 6
7. 0.55 2:19 4:11 4:06 5 11 189 198 49
8. 0.06 1:00 16:13 4:11 0 0 138 190 5
9. 0.56 2:21 4:13 4:06 6 12 187 196 49
10. 0.06 1:00 16:55 4:19 0 0 142 186 7
11. 0.55 2:19 4:12 4:04 6 12 190 198 48
12. 0.06 1:00 18:02 4:04 0 0 140 190 6
13. 0.56 2:19 4:06 3:57 5 11 188 196 49
14. 0.06 1:00 16:23 4:04 0 0 127 186 6
15. 0.56 2:19 4:09 4:01 5 11 189 200 48
16. 0.06 1:00 17:49 4:06 0 0 127 190 6
17. 0.56 2:19 4:10 4:01 5 11 186 198 49
18. 0.06 1:00 17:55 4:07 0 0 135 186 6
19. 0.56 2:18 4:09 4:00 5 11 188 196 49
Totals: 5.00 32:16 6:27 3:57 30 89 181 200 541

Workout Map

Weather

Temperature: 21°C    Humidity: 59%