Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.42 2:00 4:47 4:46 6 0 188 196 41
2. 0.15 1:00 6:35 4:55 0 0 168 188 17
3. 0.42 2:00 4:48 4:43 0 11 186 192 43
4. 0.16 1:00 6:23 4:45 0 0 170 188 18
5. 0.40 1:59 4:59 4:39 5 22 184 188 42
6. 0.15 1:00 6:39 5:00 12 0 168 184 18
7. 0.37 2:00 5:25 5:03 19 6 185 188 41
8. 0.15 1:00 6:50 5:31 16 0 168 186 15
9. 0.34 2:00 5:51 5:20 53 6 184 188 39
10. 0.07 1:00 13:24 6:10 14 0 167 184 9
11. 0.40 2:00 5:00 4:29 0 66 185 190 42
12. 0.15 1:00 6:47 4:54 0 21 169 184 17
13. 0.40 2:00 4:56 4:43 7 25 186 192 42
14. 0.16 1:00 6:22 4:53 5 5 169 180 18
15. 0.41 2:00 4:53 4:38 19 6 187 192 42
16. 0.13 1:00 7:27 4:45 5 6 167 188 16
17. 0.42 2:00 4:49 4:48 10 0 188 194 43
18. 0.13 1:00 7:38 4:50 0 0 162 164 15
19. 0.41 2:00 4:52 4:27 0 0 190 196 43
Totals: 5.24 29:05 5:32 4:28 151 154 182 196 561

Workout Map

Weather

Temperature: 20°C    Humidity: 59%