Workout Details
Tuesday, December 17, 2019 - 10:57 AM
Run
Workout Statistics:
7.00 mi ~ 44:53 6:24 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 62.3 ft
7.00 mi ~ 44:53 6:24 min/mi
Elevation Gain: 55.8 ft Elevation Loss: 62.3 ft
Avg Cadence: 185 spm Max Cadence: 202 spm
Calories Burned: 741 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 2.01 | 8:48 | 4:22 | 4:04 | 26 | 26 | 188 | 198 | 189 |
2. | 0.23 | 3:13 | 14:04 | 4:14 | 0 | 0 | 158 | 172 | 26 |
3. | 0.68 | 2:49 | 4:08 | 4:02 | 0 | 0 | 189 | 198 | 59 |
4. | 0.15 | 1:59 | 12:53 | 4:04 | 0 | 0 | 154 | 194 | 18 |
5. | 0.68 | 2:49 | 4:08 | 4:00 | 0 | 0 | 189 | 200 | 59 |
6. | 0.16 | 2:01 | 12:32 | 4:00 | 0 | 0 | 160 | 192 | 19 |
7. | 0.67 | 2:50 | 4:14 | 4:04 | 11 | 10 | 190 | 196 | 59 |
8. | 0.25 | 2:59 | 11:48 | 4:14 | 5 | 0 | 152 | 186 | 29 |
9. | 1.37 | 5:54 | 4:17 | 4:00 | 21 | 26 | 186 | 192 | 126 |
10. | 0.12 | 2:00 | 16:13 | 4:17 | 0 | 0 | 150 | 176 | 15 |
11. | 0.26 | 1:07 | 4:14 | 4:11 | 0 | 0 | 193 | 200 | 22 |
12. | 0.05 | 0:59 | 19:56 | 4:14 | 0 | 0 | 153 | 194 | 5 |
13. | 0.27 | 1:05 | 3:59 | 3:46 | 0 | 0 | 195 | 202 | 21 |
14. | 0.06 | 0:59 | 16:02 | 3:58 | 0 | 0 | 152 | 196 | 7 |
15. | 0.27 | 1:05 | 4:05 | 3:49 | 0 | 0 | 194 | 200 | 21 |
16. | 0.09 | 0:59 | 11:18 | 3:57 | 0 | 0 | 164 | 200 | 11 |
17. | 0.27 | 1:04 | 3:57 | 3:53 | 0 | 5 | 196 | 200 | 22 |
18. | 0.09 | 0:59 | 11:15 | 3:57 | 0 | 0 | 158 | 196 | 11 |
19. | 0.27 | 1:04 | 3:57 | 3:55 | 0 | 5 | 199 | 202 | 22 |
Totals: | 7.00 | 44:53 | 6:24 | 3:46 | 56 | 62 | 185 | 202 | 741 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 6°C Humidity: 88% |