Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 0.18 0:48 4:21 3:56 114 130 0 5 453 489 207 210 0
2. 0.08 1:30 18:35 3:59 127 136 15 12 156 474 115 204 13
3. 0.17 0:48 4:43 4:01 130 138 0 5 370 475 202 212 7
4. 0.08 1:30 18:12 4:01 129 142 31 29 121 460 121 204 8
5. 0.16 0:46 4:43 3:53 124 135 0 5 412 490 208 214 7
6. 0.09 1:30 17:33 3:57 121 134 31 28 154 471 122 208 8
7. 0.17 0:47 4:41 3:43 129 144 0 5 425 525 208 214 6
8. 0.08 1:29 17:58 3:54 137 150 30 27 153 483 118 204 17
9. 0.17 0:47 4:44 3:57 131 144 0 5 351 477 200 216 8
10. 0.08 1:30 17:59 4:09 137 149 15 12 134 468 124 206 9
11. 0.17 0:46 4:37 3:46 125 127 0 5 427 520 208 214 7
12. 0.08 1:30 18:24 3:53 113 129 15 12 139 477 127 208 7
13. 0.17 0:46 4:37 3:43 118 135 0 5 425 505 209 218 5
14. 0.08 1:30 17:51 3:59 129 139 15 12 133 470 125 206 16
15. 0.16 0:46 4:41 3:43 124 134 0 5 426 515 208 214 0
16. 0.08 1:30 17:47 3:56 127 137 30 27 131 479 121 206 15
17. 0.16 0:46 4:40 3:46 119 132 0 5 377 501 203 214 6
Totals: 2.17 18:59 8:44 3:43 126 150 171 174 237 525 156 218 146

Workout Map

Weather

Temperature: 6°C    Humidity: 100%